Primary Contacts?
← Back to Awards · 3,475 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Kelly Burk kelly.a.burk2.civ@army.mil | 1 | $15,913 | — |
| Beverly A Primm beverly.a.primm@uscg.mil | 1 | $15,900 | — |
| eileen.meyer@va.gov eileen.meyer@va.gov | 1 | $15,760 | — |
| Brian Anderson brian.anderson8@va.gov | 1 | $15,375 | Apr 30, 2026 |
| Chico, Elizabeth elizabeth_chico@nps.gov | 1 | $15,340 | — |
| Joseph Raineri joseph.raineri2.civ@us.navy.mil | 1 | $15,048 | — |
| Felicer Vaughn felicer.m.vaughn.civ@usmc.mil | 1 | $15,000 | — |
| Kathryn French Nethercutt kathryn.l.nethercutt.civ@us.navy.mil | 1 | $15,000 | — |
| Charlotte Cameron cameroncr@state.gov | 1 | $14,550 | — |
| Emily Kritzman emily.k.kritzman@navy.mil | 1 | $14,461 | May 7, 2026 |
| Jennifer Nowak jennifer.nowak@va.gov | 1 | $13,473 | Mar 31, 2026 |
| Pravin Upadhyay pravin.upadhyay@ncis.navy.mil | 1 | $13,312 | — |
| Emily Hamilton emily.g.hamilton4.civ@us.navy.mil | 1 | $13,232 | — |
| Jazelle Gomes jazelle.gomes@usmc.mil | 1 | $12,995 | May 8, 2026 |
| Kahlfanie Carabon kahlfanie.carabon@va.gov | 1 | $12,986 | — |
| SSG Chung, Stephen stephen.s.chung.mil@army.mil | 1 | $12,465 | — |
| LOGAN J. BROWN logan.j.brown3@uscg.mil | 1 | $12,000 | Feb 18, 2026 |
| Leslie Fedler leslie.a.fedler.civ@army.mil | 1 | $11,288 | May 1, 2026 |
| justin little jalittle2@fbi.gov | 1 | $11,250 | — |
| LaTasha Pearson latasha.pearson@dla.mil | 1 | $11,174 | — |
| SARA W sara.1.wilson@dla.mil | 1 | $11,048 | Apr 16, 2026 |
| Shakeya Pinkney shakeya.pinkney@swflant.navy.mil | 1 | $11,000 | May 15, 2026 |
| Kevin Vance kevin.vance@usda.gov | 1 | $10,937 | May 12, 2026 |
| Mychael McKay mychael.k.mckay.civ@us.navy.mil | 1 | $10,678 | — |
| Jonathan Krakower jonathan.p.krakower.civ@army.mil | 1 | $10,279 | May 18, 2026 |
| Robert Elliott robert.elliott@usda.gov | 1 | $10,140 | — |
| Louella Navarrete louella.navarrete@us.af.mil | 1 | $9,675 | — |
| Jodie Tramuto jodie.l.tramuto.civ@us.navy.mil | 1 | $9,662 | — |
| Aragon, Lorenzo lawrence_aragon@ios.doi.gov | 1 | $9,464 | — |
| Jacki Rodrigues jacquelyn.rodrigues@us.af.mil | 1 | $9,425 | May 26, 2026 |
| Lynn Duchene lynnann.duchene@us.af.mil | 1 | $8,360 | May 19, 2026 |
| Lucas Dahlman lucas.dahlman@usda.gov | 1 | $8,210 | — |
| Ricardo ricardo.soto@dhs.fletc.gov | 1 | $8,125 | May 11, 2026 |
| MORRISON, CASEY casey.morrison@noaa.gov | 1 | $8,100 | — |
| Amanda Webster amanda.webster@va.gov | 1 | $7,833 | — |
| Begany, Ryan ryan_begany@nps.gov | 1 | $7,131 | — |
| Jorge Somoza jorge.somoza@usda.gov | 1 | $7,000 | — |
| Andrew Emrich andrew.e.emrich.civ@us.navy.mil | 1 | $6,954 | Apr 29, 2026 |
| Gomez Macias, Rocio rocio_gomezmacias@nps.gov | 1 | $6,907 | Mar 10, 2026 |
| Grant, Paul pgrant@blm.gov | 1 | $6,900 | — |
| Jacqueline Henn jacqueline.henn@us.af.mil | 1 | $6,000 | May 11, 2026 |
| Stephanie Boyd stephanie.l.boyd@usace.army.mil | 1 | $4,800 | — |
| SSG Jessica Mcneill jessica.m.mcneill2.mil@army.mil | 1 | $4,800 | May 20, 2026 |
| SAMANTHA MANGUM samantha.c.mangum.civ@us.navy.mil | 1 | $4,200 | Apr 29, 2026 |
| Aletha Nunley aletha.d.nunley.civ@us.navy.mil | 1 | $3,940 | May 1, 2026 |
| David Suh changkyu.d.suh.civ@army.mil | 1 | $3,048 | Apr 16, 2026 |
| Joshua McGarry joshua.mcgarry@va.gov | 1 | $2,506 | — |
| Philip Henderson philip.henderson.5@us.af.mil | 1 | $2,499 | May 26, 2026 |
| Kathryn Cortes kathryn.r.cortes.civ@army.mil | 1 | $537 | — |
| Kimhoang Chu kimhoang.chu.civ@us.navy.mil | 1 | $0 | Apr 28, 2026 |
Page 69 of 70