Awards?
Primary contacts → · 4,346 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| KAMPI COMPONENTS CO INC UEI XX2WFHJEFB45 | 176 | $38,979,255 | Jun 10, 2026 |
| TRIMAN INDUSTRIES INC UEI VWX3JEES4FF7 | 150 | $26,869,538 | Jun 10, 2026 |
| JAMAICA BEARINGS CO., INC. UEI YQWKDTNVB4J9 | 116 | $29,156,718 | Jun 10, 2026 |
| PIONEER INDUSTRIES, LLC UEI TGGMDYLJGVN8 | 101 | $15,603,292 | Jun 10, 2026 |
| S I T CORPORATION UEI U4CGHHHKG2R5 | 86 | $7,228,676 | Jun 10, 2026 |
| ECI DEFENSE GROUP, INC. UEI CW7HJMUQB621 | 84 | $15,189,880 | Jun 10, 2026 |
| INTEGRATED PROCUREMENT TECHNOLOGIES UEI K6HPN25G7FC4 | 83 | $35,700,070 | Jun 10, 2026 |
| LARKOS PACKING AND DISTRIBUTION INC. UEI J3K1ZSJSGQ77 | 81 | $16,181,238 | Jun 10, 2026 |
| TRANSAERO, INC. UEI G1EVUT8EBLV1 | 79 | $42,997,066 | Jun 10, 2026 |
| JO-KELL INC. UEI KNEFNMWXBK39 | 72 | $10,320,629 | Jun 10, 2026 |
| CHAND, L.L.C. UEI J8ATNVMEGLK1 | 72 | $10,133,489 | Jun 10, 2026 |
| JGILS, LLC UEI JNC1BUEVV3B9 | 67 | $9,047,001 | Jun 10, 2026 |
| JA MOODY LLC UEI LR2HQKYJLDZ7 | 66 | $9,278,513 | Jun 10, 2026 |
| RUTA SUPPLIES INC UEI WA4XL5GSPX23 | 65 | $15,142,404 | Jun 10, 2026 |
| ATLANTIC DIVING SUPPLY, INC. UEI GJMSFBCNMSK3 | 61 | $53,636,321 | Jun 10, 2026 |
| PHOENIX TRADING INC. UEI FXVMXKJGC2K6 | 60 | $4,736,663 | Jun 10, 2026 |
| SEAL DYNAMICS LLC UEI Y1M9BKYLXL58 | 55 | $8,862,533 | Jun 10, 2026 |
| Argo Turboserve Corporation UEI ZT2XY79QF4M3 | 53 | $7,269,161 | Jun 9, 2026 |
| ASRC Federal Facilities Logistics, LLC UEI MA1VZ6667CB1 | 52 | $14,166,717 | Jun 10, 2026 |
| JANELS INDUSTRIES INC UEI C899NEQ26BA4 | 52 | $10,748,298 | Jun 8, 2026 |
| ITL LLC UEI DT33R6CKGHF4 | 48 | $3,857,326 | Jun 10, 2026 |
| OSHKOSH DEFENSE LLC UEI ZMXAHH8M8VL8 | 47 | $17,178,953 | Jun 10, 2026 |
| STATZ CORP UEI CE68LE9NASB5 | 47 | $6,189,706 | Jun 9, 2026 |
| FBC ENTERPRISES LLC UEI QMSLJ3XM1XY6 | 46 | $8,128,955 | Jun 10, 2026 |
| GLOBAL LOGISTICS STRATEGIES INC. UEI KHMGEK1ANNJ8 | 44 | $8,137,807 | Jun 10, 2026 |
| HC MERCHANDISERS, INC. UEI QQJBF62C9226 | 43 | $9,273,453 | Jun 10, 2026 |
| ATF Aerospace, LLC UEI HS6AZEBKL1S8 | 40 | $12,519,382 | Jun 10, 2026 |
| ECI DEFENSE GROUP, INC. UEI ED16VKVTCHC8 | 40 | $7,162,787 | Jun 3, 2026 |
| AIRBORNE SUPPLY INC. UEI TFXKUJNP7V43 | 39 | $4,093,703 | Jun 10, 2026 |
| GOVPARTS LLC UEI LG85KGGJEL96 | 38 | $7,617,659 | Jun 10, 2026 |
| NORCATEC LLC UEI NSM9HXQMH5L3 | 35 | $5,810,873 | Jun 10, 2026 |
| MARTIN MILITARY INC UEI ZKY3ZC5P8J39 | 35 | $4,760,265 | Jun 10, 2026 |
| PAR DEFENSE INDUSTRIES, LLC UEI H6XNGZD77H77 | 33 | $5,616,038 | Jun 10, 2026 |
| BASIC RUBBER AND PLASTICS CO. UEI V8M7VR28LYL1 | 32 | $10,388,263 | Jun 10, 2026 |
| APEX PINNACLE CORP UEI V8UWUQMNH2M6 | 32 | $2,899,099 | Jun 10, 2026 |
| REV-CAP COMPANY, INC. UEI G1LWSDJVZD35 | 30 | $6,081,355 | Jun 3, 2026 |
| DELA TECHNOLOGY CORPORATION UEI U9EMJNLJY354 | 30 | $5,461,484 | Jun 9, 2026 |
| ONTIC ENGINEERING & MANUFACTURING, INC UEI GMLHMNMB79G9 | 29 | $9,202,911 | Jun 10, 2026 |
| JAG COMPONENTS, LLC UEI NN9ABNLZDJ93 | 28 | $3,951,953 | Jun 10, 2026 |
| TTI INC. UEI U6JRN865H4E3 | 27 | $7,031,733 | Jun 9, 2026 |
| HYDRAULICS INTERNATIONAL, INC. UEI CLH8D5KDN9D6 | 27 | $5,593,310 | Jun 10, 2026 |
| A.G.H. Industries, LLC UEI D9CLBNUA22F3 | 27 | $2,757,455 | Jun 10, 2026 |
| GEMCAP COMPONENTS INC. UEI SL4MML73NTC9 | 26 | $4,474,071 | Jun 10, 2026 |
| Mechatronics, Inc UEI RE5CZNL1AHS8 | 26 | $2,131,100 | Jun 10, 2026 |
| AVIARMS SUPPORT CORP UEI MEU8HLXKFKU6 | 26 | $1,673,100 | Jun 10, 2026 |
| DEFENSE SUPPORT SERVICES, INC. UEI KE3KEBVJJFF7 | 25 | $5,279,766 | Jun 10, 2026 |
| DEFENSE VENTURE HOLDINGS, LLC UEI N5EVQJAL2JD5 | 25 | $2,533,956 | Jun 10, 2026 |
| R & M GOVERNMENT SERVICES INC UEI M8BLN7XW5M86 | 25 | $2,374,531 | Jun 10, 2026 |
| DIRECT LINE, INC UEI NL3YL3NWBE76 | 24 | $7,173,863 | Jun 10, 2026 |
| ECHELON SUPPLY AND SERVICE, INC. UEI QF3MD1MU1651 | 24 | $5,519,419 | Jun 10, 2026 |
Page 1 of 87