Primary Contacts?
← Back to Awards · 3,475 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Shirley Gregory shirley.gregory@va.gov | 1 | $23,898 | — |
| GySgt Gabriela Gonzalez gabriella.gonzalezc@usmc.mil | 1 | $23,850 | May 15, 2026 |
| D. Rene' Impey rene.impey@va.gov | 1 | $23,808 | — |
| DANIELLE M. CUTRERA, N732.73, PHONE (215)697-6566, EMAIL DANIELLE.CUTRERA@NAVY.MIL danielle.cutrera@navy.mil | 1 | $23,790 | — |
| Chase Polit chase.polit@us.af.mil | 1 | $23,753 | — |
| Mansfield, Kareen mansfield.kareen@epa.gov | 1 | $23,750 | — |
| Gosnell, Jody gosnell.jody@epa.gov | 1 | $23,678 | — |
| James Caldwell james.a.caldwell85.mil@army.mil | 1 | $23,250 | — |
| Contract Specialist yuliya.kochkina@va.gov | 1 | $23,183 | — |
| Anna Straley anna.straley@va.gov | 1 | $23,143 | — |
| Danyelle Wilcox, Contracting Officer danyelle.wilcox@fema.dhs.gov | 1 | $22,933 | — |
| Julia Kline julia.s.kline2@uscg.mil | 1 | $22,800 | May 22, 2026 |
| Ashley Stoltzfus ashley.stoltzfus@usda.gov | 1 | $22,778 | May 20, 2026 |
| Ciara Bond ciara.bond@ntsb.gov | 1 | $22,564 | — |
| Marshall Arviso marshall.arviso@ihs.gov | 1 | $22,487 | — |
| Baird, Monte monte_baird@ios.doi.gov | 1 | $22,249 | — |
| Andrew Adams andrew.n.adams6.civ@army.mil | 1 | $22,210 | — |
| Randy Zielinski randy.zielinski@usmc.mil | 1 | $21,341 | — |
| David Jordan david.n.jordan4.civ@army.mil | 1 | $21,200 | — |
| Sasha Bradford sasha.bradford@nist.gov | 1 | $21,179 | Apr 28, 2026 |
| Sonia Boppell sonia.m.boppell.civ@mail.mil | 1 | $20,975 | — |
| Mirion Draper mirion.draper@us.af.mil | 1 | $20,778 | May 15, 2026 |
| Sean Falkenstein sean.w.falkenstein.civ@army.mil | 1 | $20,710 | — |
| BREBNOR, MICHELLE michelle.brebnor@noaa.gov | 1 | $20,669 | Apr 16, 2026 |
| Mika Gant mika.gant@va.gov | 1 | $20,550 | May 19, 2026 |
| Luisa "Katie" Schum luisa.schum@us.af.mil | 1 | $20,395 | Apr 14, 2026 |
| Xavier, Angela xavier@wapa.gov | 1 | $20,151 | — |
| Jasmine Williams jasmine.williams@usda.gov | 1 | $20,000 | May 9, 2026 |
| Grace Jordan grace.jordan.1@us.af.mil | 1 | $19,916 | May 22, 2026 |
| Mikelyn Mackavage mikelyn.e.mackavage.civ@us.navy.mil | 1 | $19,845 | May 5, 2026 |
| Amanda Gutgsell amanda.r.gutgsell.civ@us.navy.mil | 1 | $19,741 | — |
| Kyle Link kyle.link@usda.gov | 1 | $19,346 | — |
| Ian Putnam ian.putnam@va.gov | 1 | $19,300 | — |
| Voigt, Scott scott_voigt@ios.doi.gov | 1 | $18,841 | — |
| Maria Orosco-Hofmann maria.hofmann@va.gov | 1 | $18,838 | — |
| Abegail Lamban-Tubo manilapurchasing@state.gov | 1 | $18,799 | May 5, 2026 |
| Emily A. Rodriguez emily.rodriguez.8@us.af.mil | 1 | $18,563 | Apr 22, 2026 |
| Samuel Caulfield samuel.j.caulfield.civ@army.mil | 1 | $18,500 | — |
| Arellano, Elvia elvia_arellano@fws.gov | 1 | $18,400 | — |
| Marcie Billotto marcie.billotto@usace.army.mil | 1 | $18,340 | Apr 20, 2026 |
| ELWELL, HANNAH R. hannah.elwell@noaa.gov | 1 | $18,095 | — |
| Casey Russ casey.a.russ.civ@us.navy.mil | 1 | $18,000 | — |
| Melissa Russell melissa.i.russell2.civ@us.navy.mil | 1 | $17,865 | May 7, 2026 |
| Sherri Montford sherri.l.montford.civ@us.navy.mil | 1 | $17,703 | May 14, 2026 |
| TIFFANY FORD tiffany.l.ford10.mil@army.mil | 1 | $17,660 | — |
| Stephens, Travis tjstephens@usbr.gov | 1 | $17,210 | — |
| Coltran, Kathryn kathryn_coltran@fws.gov | 1 | $17,100 | — |
| Hubbard, Lashondra lashondra_hubbard@ios.doi.gov | 1 | $17,003 | — |
| Gross, Paula pgross@usbr.gov | 1 | $16,160 | — |
| Spring, Sheila sheila_spring@ios.doi.gov | 1 | $15,950 | — |
Page 68 of 70