Primary Contacts?
← Back to Awards · 3,473 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Cheri Kuzio cheri.kuzio@spaceforce.mil | 1 | $45,611 | — |
| KAREN CRESWELL karen.creswell@dla.mil | 1 | $45,120 | May 19, 2026 |
| Sabreana M Williams ng.az.azarng.list.az-purchasing-and-contracting@army.mil | 1 | $45,096 | — |
| Jereme Kemp jereme.a.kemp.civ@army.mil | 1 | $44,935 | — |
| Tippeconnie, Eleanor eleanor_tippeconnie@ios.doi.gov | 1 | $44,860 | — |
| Sierra Maye sierra.c.maye.civ@usmc.mil | 1 | $44,603 | May 13, 2026 |
| Abner, Michael michael_abner@ios.doi.gov | 1 | $44,500 | — |
| Tam Coronel tam.m.coronel@usace.army.mil | 1 | $44,303 | Apr 28, 2026 |
| David Watson david.l.watson@usda.gov | 1 | $44,293 | — |
| Eva Spain eva.spain@dla.mil | 1 | $44,100 | May 12, 2026 |
| OARNVFELSACO@epa.gov oarnvfelsaco@epa.gov | 1 | $44,086 | — |
| Jorge Ortiz jorge.u.ortiz.civ@us.navy.mil | 1 | $44,000 | — |
| LANDRY HEND landry.henderson@dla.mil | 1 | $43,871 | — |
| ASHLEY SAC ashley.sacolick@dla.mil | 1 | $43,820 | May 7, 2026 |
| Cory Graham cory.j.graham5.mil@army.mil | 1 | $43,800 | May 5, 2026 |
| JOHN M NORWAY john.m.norway2.civ@army.mil | 1 | $43,582 | May 22, 2026 |
| Joshua I Imdacha joshua.imdacha@va.gov | 1 | $43,313 | — |
| Viola Knight viola.knight@dla.mil | 1 | $43,251 | May 18, 2026 |
| Quincy L Alexander quincy.alexander@va.gov | 1 | $42,963 | — |
| Gaba, Rebecca rebecca.gaba@va.gov | 1 | $42,927 | — |
| Shaina Herron shaina.herron@us.af.mil | 1 | $42,670 | May 7, 2026 |
| Rosa Gallardo rosa_a_gallardo@cacd.uscourts.gov | 1 | $42,620 | Sep 30, 2025 |
| Sabrina Swain sabrina.swain@dla.mil | 1 | $42,416 | May 1, 2026 |
| Claudine M Challinor (Contractor) claudine.challinor@va.gov | 1 | $42,312 | — |
| RENE VALDIVIA rene.e.valdivia.civ@us.navy.mil | 1 | $42,240 | May 8, 2026 |
| Davis, Rachael rldavis@ibc.doi.gov | 1 | $42,078 | — |
| Elizabeth Dunlap elizabeth.dunlap@gsa.gov | 1 | $41,735 | May 1, 2026 |
| Mateo, Marilia marilia_mateo@ios.doi.gov | 1 | $41,675 | — |
| Ronald Martin ronald.c.martin@dla.mil | 1 | $41,660 | — |
| Dempsey Teachey dempsey.l.teachey@uscg.mil | 1 | $41,505 | — |
| STEVEN YANG steven.yang3.civ@mail.mil | 1 | $41,174 | Apr 29, 2026 |
| SSgt Cameron Smith cameron.smith.16@us.af.mil | 1 | $40,425 | — |
| Jamiah Sutton jamiah.sutton@dla.mil | 1 | $40,217 | — |
| Lori Bautista lori.bautista@us.af.mil | 1 | $40,145 | May 11, 2026 |
| Steven Carlberg steven.w.carlberg.civ@us.navy.mil | 1 | $40,066 | Apr 28, 2026 |
| Tiffany JohnsonDSN tiffany.johnson@dla.mil | 1 | $40,000 | — |
| Larsen, Geraldine geraldine_larsen@nps.gov | 1 | $40,000 | — |
| Courtney, Andrea courtney.andrea@epa.gov | 1 | $40,000 | May 7, 2026 |
| Mayo, Sue sue_mayo@nps.gov | 1 | $39,938 | Apr 8, 2026 |
| Bo Im bo.im.1@us.af.mil | 1 | $39,930 | — |
| Latosha Rodgers latosha.n.rodgers@usace.army.mil | 1 | $39,868 | May 11, 2026 |
| David Agea david.a.agea.civ@us.navy.mil | 1 | $39,840 | — |
| Leslie Koenig leslie.a.koenig.civ@army.mil | 1 | $39,750 | — |
| Lauren P. Roller lauren.roller@nist.gov | 1 | $39,746 | — |
| Kelly Duggins kelly.s.duggins@usace.army.mil | 1 | $39,500 | — |
| Sarah Davison sarah.e.davison.civ@us.navy.mil | 1 | $39,420 | Dec 8, 2025 |
| Cooper, Hillary Rose hrcooper@wapa.gov | 1 | $39,000 | May 4, 2026 |
| Michelle Person michelle.r.person@usace.army.mil | 1 | $39,000 | — |
| Jason Huth jason.c.huth.civ@army.mil | 1 | $38,928 | — |
| DISCENZA, KATHERINE M katherine.m.discenza@uscg.mil | 1 | $38,745 | May 11, 2026 |
Page 65 of 70