Primary Contacts?
← Back to Awards · 3,473 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Brantley Dowell brantley.w.dowell@usace.army.mil | 1 | $69,350 | — |
| Dan Bart daniel.g.bart.civ@army.mil | 1 | $67,794 | May 18, 2026 |
| Heather Koziel heather.koziel@dla.mil | 1 | $67,760 | — |
| Eric Daly eric.m.daly6.civ@us.navy.mil | 1 | $67,320 | May 19, 2026 |
| Khalilah CANADA-ZERQUERA khalilah.canada-zerquera@us.af.mil | 1 | $66,792 | — |
| Paige Kressley paige.e.kressley@uscg.mil | 1 | $66,055 | — |
| Villani, David david_villani@ios.doi.gov | 1 | $66,013 | — |
| Kia D. Myles kia.d.myles.civ@mail.mil | 1 | $65,892 | — |
| Constance Hughes constance.hughes@usace.army.mil | 1 | $65,740 | — |
| Tanya Spanfellner tanya.spanfellner@usda.gov | 1 | $65,450 | — |
| Matthew Kirk matthew.kirk.7@us.af.mil | 1 | $65,398 | — |
| Deandre Liggans deandre.liggans@dla.mil | 1 | $65,395 | May 12, 2026 |
| Shana Stroh shana.stroh@us.af.mil | 1 | $64,857 | — |
| OSCAR AQUINO oscar.aquino_ramirez.1@us.af.mil | 1 | $64,557 | — |
| Hunter D. Maeder hunter.d.maeder.civ@army.mil | 1 | $64,386 | — |
| Keanna Banks keanna.banks@dla.mil | 1 | $63,960 | — |
| Tanya Whitney tanya.whitney@dla.mil | 1 | $63,802 | — |
| Otha Henderson otha.b.henderson.civ@army.mil | 1 | $63,200 | May 7, 2026 |
| Ricardo Murillo ricardo.a.murillo@navy.mil | 1 | $63,152 | — |
| Michele FranklinTTY( michele.franklin@dla.mil | 1 | $63,032 | — |
| DAROLD T darold.taylor@dla.mil | 1 | $62,480 | Apr 28, 2026 |
| Motoko Kawashima motoko.kawashima.ln@us.navy.mil | 1 | $62,246 | — |
| LCDR Tiara Bamba tiara.c.bamba.mil@us.navy.mil | 1 | $62,020 | May 18, 2026 |
| Rachyl Cushman rachyl.cushman@us.af.mil | 1 | $61,250 | — |
| Darcy J Rapoza darcy.rapoza@usda.gov | 1 | $61,085 | May 13, 2026 |
| Steven Levie steven.a.levie@uscg.mil | 1 | $60,571 | — |
| Otterstedt, Xanthe xanthe_otterstedt@ibc.doi.gov | 1 | $60,500 | May 20, 2026 |
| Jennifer Bassett jennifer.s.bassett.civ@health.mil | 1 | $60,000 | May 1, 2026 |
| Brewer, Robert robert_brewer@ibc.doi.gov | 1 | $60,000 | — |
| Harrison, Michelle michelle_a_harrison@nps.gov | 1 | $59,856 | — |
| Robert Singman robert.singman@nist.gov | 1 | $59,366 | May 21, 2026 |
| Thomas, Loren loren_thomas@ios.doi.gov | 1 | $58,722 | — |
| Dangela Parsons dangela.l.parsons.civ@army.mil | 1 | $58,698 | — |
| Williams, Lisa lisa_williams@ios.doi.gov | 1 | $58,500 | — |
| Shana Mandley shana.mandley@us.af.mil | 1 | $58,200 | — |
| Crystal Garibay crystal.garibay@gsa.gov | 1 | $58,003 | May 19, 2026 |
| Ward, Evans andre_ward@nps.gov | 1 | $57,927 | — |
| Aaron Johnson aaron.j.johnson34.civ@army.mil | 1 | $57,900 | — |
| Frost, Patrick pfrost@ios.doi.gov | 1 | $57,853 | Apr 16, 2026 |
| Brandon Payne brandon.payne@firstnet.gov | 1 | $57,720 | — |
| Sondra Groth sondra.groth@us.af.mil | 1 | $57,635 | — |
| Zahkiyah Taylor zahkiyah.taylor@dla.mil | 1 | $57,500 | — |
| Megan Brown megan.brown@dla.mil | 1 | $57,408 | — |
| Caitlyn Varricchione caitlyn.varricchione@dla.mil | 1 | $57,301 | May 5, 2026 |
| Mackenzie Fullenlove mackenzie.fullenlove@us.af.mil | 1 | $57,080 | — |
| Wesley Dowell wesley.e.dowell.civ@army.mil | 1 | $56,951 | — |
| Kent, Jennalyn jkent@usbr.gov | 1 | $55,320 | May 26, 2026 |
| Hien-Van Trinh hien-van.trinh@dla.mil | 1 | $55,230 | — |
| Angela LeRoy angela.leroy@us.af.mil | 1 | $55,037 | — |
| Jesse Freeman jesse.freeman@dla.mil | 1 | $55,014 | — |
Page 63 of 70