Primary Contacts?
← Back to Awards · 3,473 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Annika Butler annika.e.butler.civ@us.navy.mil | 1 | $88,185 | — |
| Chanda Sow chanda.sow@usda.gov | 1 | $88,000 | May 13, 2026 |
| Enrico Tan enrico.tan1@va.gov | 1 | $87,839 | Mar 6, 2026 |
| ERIC LINGENFELTER eric.lingenfelter@va.gov | 1 | $87,630 | Apr 16, 2026 |
| Jeffrey G. Penny jeffrey.penny@usmc.mil | 1 | $87,607 | May 7, 2026 |
| Cameron R. Kunkel cameron.r.kunkel.mil@health.mil | 1 | $87,488 | — |
| Quentin Keaton quentin.l.keaton.civ@us.navy.mil | 1 | $87,474 | Apr 28, 2026 |
| Christopher Malley christopher.malley@usda.gov | 1 | $87,360 | — |
| Chris Brake christopher.d.brake5.civ@us.navy.mil | 1 | $87,092 | Mar 31, 2026 |
| Laurel J. Brown laurel.j.brown7.civ@army.mil | 1 | $87,087 | May 5, 2026 |
| Karen Caskey karen.l.caskey@usace.army.mil | 1 | $87,000 | — |
| Mikayla Shanholtzer mikayla.b.shanholtzer@usace.army.mil | 1 | $86,975 | — |
| Gabriella Byrne gabriella.byrne@va.gov | 1 | $86,922 | — |
| Ryan J. Kenniff ryan.j.kenniff.civ@us.navy.mil | 1 | $86,916 | — |
| Rishi Mathur rishi.m.mathur.civ@us.navy.mil | 1 | $86,033 | May 8, 2026 |
| Matthew Johnson matthew.g.johnson@uscg.mil | 1 | $84,917 | — |
| Sarah Adan sarah.adan@dodea.edu | 1 | $84,200 | May 26, 2026 |
| Wenda Wright wenda.wright@ihs.gov | 1 | $83,990 | May 12, 2026 |
| Latonya Jackson latonya.jackson.1@us.af.mil | 1 | $82,740 | — |
| Karsyn Smith karsyn.smith@us.af.mil | 1 | $82,705 | — |
| Kenyawn Hunter kenyawn.hunter@dla.mil | 1 | $82,395 | — |
| Conden, Jessie jconden@usbr.gov | 1 | $82,204 | — |
| Donetta Nelson donetta.nelson@dla.mil | 1 | $82,173 | — |
| Monneka Giles monneka.giles@dla.mil | 1 | $80,965 | May 5, 2026 |
| Le, Huong hle@blm.gov | 1 | $80,168 | — |
| Greg Visser gvisser@bop.gov | 1 | $80,000 | — |
| Michael Wicht michael.wicht@va.gov | 1 | $79,000 | May 1, 2026 |
| Dallas Mantz dallas.mantz@us.af.mil | 1 | $78,509 | May 26, 2026 |
| Taylor, Andrew ataylor@usbr.gov | 1 | $77,090 | Apr 30, 2026 |
| Choate, Agnes choate.agnes@epa.gov | 1 | $76,967 | — |
| Ryan Lawton ryan.s.lawton.civ@army.mil | 1 | $76,133 | — |
| Ray M Burt Jr ray.burt@va.gov | 1 | $75,811 | — |
| Gregory Moyer gregory.moyer@usace.army.mil | 1 | $75,650 | — |
| Dominik dominik.dos@dla.mil | 1 | $75,400 | Apr 28, 2026 |
| Jody Yamamoto jody.m.yamamoto.civ@health.mil | 1 | $75,000 | — |
| Benjamin Coleman benjamin.coleman@dla.mil | 1 | $74,875 | Apr 20, 2026 |
| Christopher Franzese christopher.franzese@va.gov | 1 | $74,801 | — |
| Jon T. Meagher, Primary Contracting Officer jon.meagher@dot.gov | 1 | $74,429 | — |
| Mario Hernandez mario.hernandez.19@us.af.mil | 1 | $74,400 | May 20, 2026 |
| Dennis Koba dennis.koba@usda.gov | 1 | $73,125 | — |
| Julie Lemire julie.lemire1@va.gov | 1 | $72,874 | — |
| Brianne M. Denofio brianne.m.denofio.civ@army.mil | 1 | $72,320 | May 8, 2026 |
| Katie Jang katherine.j.jang@uscg.mil | 1 | $72,280 | — |
| Steve Holly stephen.holly@usda.gov | 1 | $72,200 | Apr 16, 2026 |
| Garrison Ball garrison.ball@dla.mil | 1 | $71,852 | May 22, 2026 |
| Hye Ok Yi hyeok.yi.ln@army.mil | 1 | $71,239 | — |
| Ronda Jordan ronda.a.jordan.civ@mail.mil | 1 | $71,033 | — |
| Chandria Fulghum chandria.fulghum@usda.gov | 1 | $70,744 | — |
| Jaren Perkins jaren.l.perkins@usmc.mil | 1 | $70,342 | Apr 16, 2026 |
| Sylvia O Iloh sylvia.iloh@va.gov | 1 | $69,600 | Jun 1, 2026 |
Page 62 of 70