Primary Contacts?
← Back to Awards · 3,473 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Steven Dennison sdennison@bop.gov | 1 | $103,264 | — |
| Darren Alvarez darren.alvarez.2@us.af.ml | 1 | $101,650 | May 21, 2026 |
| Kathleen McTighe kathleen.mctighe@usda.gov | 1 | $100,334 | May 12, 2026 |
| Kelly L. McNeill kelly.mcneill@socom.mil | 1 | $100,000 | — |
| Laura Clasen laura.clasen@usace.army.mil | 1 | $99,583 | May 13, 2026 |
| Lesley Kitchen lesley.kitchen@va.gov | 1 | $99,536 | — |
| Kazutaka Yohena kazutaka.yohena@dodea.edu | 1 | $99,498 | — |
| Becker, Benjamin benjamin_becker@ios.doi.gov | 1 | $99,026 | — |
| Charlene Johnson charlene.johnson8@va.gov | 1 | $98,950 | — |
| Christine Bundrum christine.m.bundrum.civ@army.mil | 1 | $98,937 | — |
| Sheena Carlyle sheena.carlyl@va.gov | 1 | $98,881 | May 7, 2026 |
| Hartley K. Askew hartley.k.askew2@uscg.mil | 1 | $98,000 | — |
| LaTasha Windham lwindham@bop.gov | 1 | $98,000 | — |
| LC Thames l.c.thames.civ@army.mil | 1 | $97,589 | May 1, 2026 |
| Pamela Sons pamela.h.sons.civ@socom.mil | 1 | $97,318 | — |
| Sarah Seltzer sarah.seltzer@dla.mil | 1 | $97,239 | — |
| Nazlah Nash-Mitchell nazlah.nash-mitchell@dla.mil | 1 | $97,170 | — |
| Shannon Wrobel shannon.wrobel@usda.gov | 1 | $96,200 | May 29, 2026 |
| Kris Smoker kris.smoker@dla.mil | 1 | $95,998 | — |
| LOREN WILLIAMS loren.m.williams5.civ@mail.mil | 1 | $95,706 | May 21, 2026 |
| Brian D. Curl bcurl@loc.gov | 1 | $95,000 | — |
| BHARGAVA, AAKANKSHA aakanksha.bhargava@noaa.gov | 1 | $94,900 | — |
| Candice Ortiz candice.ortiz@dla.mil | 1 | $94,878 | — |
| DENISE M. QUIST denise.quist@dla.mil | 1 | $94,750 | — |
| Tnauri Woodbridge tnauri.woodbridge@va.gov | 1 | $94,461 | Apr 29, 2026 |
| Curtis Landreth curtis.r.landreth@usda.gov | 1 | $94,428 | — |
| Stephanie O Reams stephanie.o.reams@uscg.mil | 1 | $94,305 | — |
| Marci W. Ross marci.ross.1@us.af.mil | 1 | $93,507 | — |
| Michael E Alston michael.alston@va.gov | 1 | $92,891 | — |
| Claire Tonnies claire.e.tonnies.civ@mail.mil | 1 | $92,867 | May 5, 2026 |
| Mikiko Owada mikiko.owada.jp@us.af.mil | 1 | $92,062 | Apr 30, 2026 |
| Ouk, Nea ouk.nea@epa.gov | 1 | $92,049 | May 21, 2026 |
| Robbie Newland robbie.r.newland.civ@army.mil | 1 | $91,546 | — |
| Lara A. Staley lara.a.staley.civ@health.mil | 1 | $90,975 | — |
| Jonathan D Larsen jonathan.d.larsen2.mil@army.mil | 1 | $90,944 | — |
| Roger Miller roger.d.miller.civ@army.mil | 1 | $90,350 | — |
| Lisa G. Thibodeaux lisa.thibodeaux@fema.dhs.gov | 1 | $90,300 | — |
| SVITLANA SHVETS, N721.15, PHONE (215)697-6278, FAX (215)697-3746, EMAIL SVITLANA.SHVETS.CIV@US.NAVY.MIL svitlana.shvets.civ@us.navy.mil | 1 | $90,194 | May 14, 2026 |
| JAMIL MINOSA jamil.minosa.2@us.af.mil | 1 | $90,105 | — |
| Bernard, Matthew matthew.bernard@ios.doi.gov | 1 | $90,000 | May 20, 2026 |
| Miranda Brown miranda.brown.3@us.af.mil | 1 | $89,980 | — |
| Patrick Jones patrick.jones2@usda.gov | 1 | $89,505 | — |
| Joseph Russell joseph.d.russell@usace.army.mil | 1 | $89,300 | May 7, 2026 |
| Benjamin A. Bryan benjamin.a.bryan.civ@us.navy.mil | 1 | $89,288 | — |
| Robert Bates robert.c.bates26.civ@army.mil | 1 | $89,023 | May 21, 2026 |
| Erin Riffey erin.riffey@usda.gov | 1 | $89,000 | Apr 30, 2026 |
| Leslie Ross leslie.ross2@va.gov | 1 | $88,931 | — |
| Angelo, Anthony anthony_angelo@ios.doi.gov | 1 | $88,365 | May 18, 2026 |
| Tichacek, William tichacek.william@epa.gov | 1 | $88,341 | May 13, 2026 |
| Jeannette K Patton jeannette.k.patton@usace.army.mil | 1 | $88,205 | — |
Page 61 of 70