Primary Contacts?
← Back to Awards · 3,285 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| BENALLIE, LYNELLE lynelle.benallie@bia.gov | 11 | $440,629 | Jun 12, 2026 |
| Sai Velaga sai.p.velaga@cbp.dhs.gov | 10 | $100,000,000,000 | May 11, 2026 |
| Nancy Fernandez nancy.fernandez@dla.mil | 10 | $121,498,855 | — |
| Hill, Wanda hill.wanda@epa.gov | 10 | $33,922,693 | Feb 17, 2022 |
| Kristine Scholz kristine.k.scholz.civ@army.mil | 10 | $33,661,927 | — |
| Alson Dacalio alson.dacalio@us.af.mil | 10 | $21,456,633 | — |
| Genevee Suba genevee.suba@us.af.mil | 10 | $11,665,865 | May 30, 2025 |
| Genesis Johnson genesis.johnson@dla.mil | 10 | $11,045,864 | May 18, 2026 |
| STEPHEN LUN stephen.lunsford@dla.mil | 10 | $8,403,186 | May 19, 2026 |
| Cheyenne Redemann cheyenne.a.redemann@usace.army.mil | 10 | $7,055,656 | — |
| Chong Hyon Kwon chonghyon.kwon.ln@army.mil | 10 | $6,395,438 | Jun 11, 2026 |
| Michael Ouellette michael.n.ouellette.civ@us.navy.mil | 10 | $5,577,223 | — |
| Matthew Stanko fmte_wiq@dla.mil | 10 | $4,494,748 | May 21, 2026 |
| Stacy M. Johnson stacy.m.johnson@dla.mil | 10 | $4,301,036 | May 19, 2026 |
| Annes, Todd todd_annes@ios.doi.gov | 10 | $3,841,016 | May 19, 2026 |
| Kayla Christian kayla.j.christian.civ@army.mil | 10 | $3,685,972 | May 8, 2026 |
| Marian Edwards( marian.edwards@dla.mil | 10 | $3,262,000 | May 19, 2026 |
| Brian Maxwell brian.maxwell@dla.mil | 10 | $3,171,776 | May 26, 2026 |
| Chad Heidtman chad.heidtman@dla.mil | 10 | $2,437,498 | May 18, 2026 |
| Nahlee-Marshalek, Michelle michelle.nahlee@bie.edu | 10 | $2,161,737 | May 26, 2026 |
| Marshand Boone marshand.boone@va.gov | 10 | $1,857,022 | — |
| John Milroy john.milroy@va.gov | 10 | $1,778,500 | Mar 4, 2026 |
| Tiffany Scott tiffany.scott@dla.mil | 10 | $1,325,503 | May 20, 2026 |
| Heriberto Lopez-Rivera heriberto.lopezrivera@dla.mil | 10 | $1,134,298 | May 13, 2026 |
| Lewis, Brenda brenda_lewis@nps.gov | 10 | $1,132,198 | Jun 12, 2026 |
| Jill Marchky jill.marchky@dla.mil | 10 | $989,910 | May 21, 2026 |
| Rekisha Burton( rekisha.burton@dla.mil | 10 | $922,820 | May 26, 2026 |
| BRANDON W brandon.t.wicker@dla.mil | 10 | $803,681 | May 21, 2026 |
| Susan Diamond dla.flbb1prs@dla.mil | 10 | $795,347 | May 26, 2026 |
| Christopher Viola christopher.viola@dla.mil | 10 | $683,224 | May 26, 2026 |
| Niemi, Melissa melissa_niemi@fws.gov | 10 | $681,707 | May 20, 2026 |
| Banks, Merenica merenica_banks@fws.gov | 10 | $566,617 | May 4, 2026 |
| Diana Bell diana.bell@dla.mil | 10 | $506,094 | May 26, 2026 |
| Skogen, John jack_skogen@fws.gov | 10 | $480,393 | May 14, 2026 |
| Andrew Simbeck andrew.simbeck.civ@army.mil | 10 | $459,926 | Jun 11, 2026 |
| Galvin, Daniel dgalvin@usgs.gov | 10 | $436,447 | May 20, 2026 |
| John Kruis john.kruis@dla.mil | 10 | $373,919 | May 26, 2026 |
| Vlada Artyemova vlada.artyemova@dla.mil | 10 | $371,777 | May 21, 2026 |
| Evan Cyran evan.m.cyran@usace.army.mil | 10 | $0 | — |
| Paige Miller paige.r.miller5.civ@us.navy.mil | 9 | $3,144,539,106 | — |
| Freese-supler, Vicki vicki_freese-supler@ios.doi.gov | 9 | $249,435,547 | May 19, 2026 |
| Kevin Rafferty kevin.rafferty@dla.mil | 9 | $83,869,086 | — |
| Tyler Adams tyler.j.adams2.civ@army.mil | 9 | $46,715,929 | — |
| Murphy, Shellie shellie_murphy@nps.gov | 9 | $10,268,106 | May 19, 2026 |
| Dorothy Doughty dorothy.a.doughty.civ@army.mil | 9 | $8,433,065 | — |
| Brian Keckler brian.keckler@dla.mil | 9 | $8,177,974 | May 13, 2026 |
| Herbert Davis herbert.davis@dla.mil | 9 | $6,363,324 | Jun 11, 2026 |
| Sylvester P III Abramowicz( sylvester.p.abramowicz@dla.mil | 9 | $4,795,013 | May 12, 2026 |
| Aric Harmon aric.harmon.1@us.af.mil | 9 | $3,655,795 | — |
| Angela Haden( angela.haden@dla.mil | 9 | $3,150,000 | May 26, 2026 |
Page 6 of 66