Primary Contacts?
← Back to Awards · 3,473 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Daniel Spaulding daniel.spaulding@va.gov | 1 | $427,329 | Apr 17, 2026 |
| Rafael Rodriguez rafael.rodriguez2@va.gov | 1 | $426,400 | — |
| MIchael Morris michael.morris5@va.gov | 1 | $425,235 | — |
| Mika N. Mahyenga mika.n.mahyenga@usace.army.mil | 1 | $419,980 | May 8, 2026 |
| Daniel Callahan daniel.callahan.7@us.af.mil | 1 | $419,800 | — |
| Jorey Deml jorey.deml@dot.gov | 1 | $418,560 | Apr 29, 2026 |
| Jim D Seratt jseratt@bop.gov | 1 | $414,700 | — |
| Jennifer Rivers( jennifer.rivers@dla.mil | 1 | $412,815 | May 11, 2026 |
| Cynthia Granderson cynthia.granderson@udsa.gov | 1 | $412,708 | May 15, 2026 |
| Alison Newell anewell@fs.fed.us | 1 | $412,200 | — |
| patricia.blomquist@va.gov patricia.blomquist@va.gov | 1 | $411,162 | — |
| Desma Jones desma.jones@us.af.mil | 1 | $409,913 | Apr 28, 2026 |
| JENNIFER ELKINS jennifer.elkins2@va.gov | 1 | $409,374 | May 15, 2026 |
| Lucas A. Beltran lucas.a.beltran.mil@usmc.mil | 1 | $408,488 | — |
| Jon Machacek jon.machacek@dla.mil | 1 | $406,940 | May 20, 2026 |
| Jessica McHugh jessica.l.mchugh.civ@army.mil | 1 | $406,000 | May 15, 2026 |
| Alexander Naval alexander.e.naval.civ@us.navy.mil | 1 | $403,608 | — |
| Pamela Preston pamela.preston@usda.gov | 1 | $403,490 | — |
| Berry, Kathleen (Kathy) kberry@usbr.gov | 1 | $402,005 | May 19, 2026 |
| Ricky Saldivar ricky.saldivar@usace.army.mil | 1 | $402,000 | — |
| Shannon Canada shannon.m.canada.civ@us.navy.mil | 1 | $400,596 | — |
| Reva L. Johnson reva.l.johnson3.mil@army.mil | 1 | $399,690 | — |
| Michael Blaisdell mblaisdell@bop.gov | 1 | $395,959 | May 6, 2026 |
| KATIE HILDEBRANDT
771-229-3561
KATIE.B.HILDEBRANDT.CIV@US.NAVY.MIL joseph.caltagirone@navy.mil | 1 | $394,772 | Jan 3, 2025 |
| Colin Edick colin.j.edick.civ@us.navy.mil | 1 | $394,385 | — |
| Cristina Vega crvega@loc.gov | 1 | $394,030 | — |
| Kody McPherson kody.mcpherson.1@us.af.mil | 1 | $393,766 | — |
| JESSICA L. HARPEL, N793.12, PHONE (215)697-2995, EMAIL JESSICA.L.HARPEL2.CIV@US.NAVY.MIL jessica.l.harpel2.civ@us.navy.mil | 1 | $393,067 | May 8, 2026 |
| Eric Glawson eric.j.glawson.civ@us.navy.mil | 1 | $389,400 | Apr 29, 2026 |
| Marijo Pascua marijo.a.pascua.civ@us.navy.mil | 1 | $387,369 | May 1, 2025 |
| Megan Evans megan.m.evans18.civ@us.navy.mil | 1 | $387,065 | Apr 16, 2026 |
| Sgt Gonzalez, Eduard eduard.gonzalez@usmc.mil | 1 | $386,609 | — |
| Evan Dumke evan.c.dumke.civ@us.navy.mil | 1 | $386,515 | — |
| Kaitlin Summerville kaitlin.h.summerville.civ@us.navy.mil | 1 | $386,308 | Apr 22, 2026 |
| Linda Crawford linda.crawford@dla.mil | 1 | $384,800 | Apr 29, 2026 |
| Elizabeth Tam-Hurley elizabeth.h.tam-hurley@uscg.mil | 1 | $384,160 | — |
| Oneka Robertson oneka.robertson@va.gov | 1 | $383,798 | — |
| ALYSSA T. THIEU, N731.45, PHONE (215)697-0169, EMAIL ALYSSA.T.THIEU.CIV@US.NAVY.MIL alyssa.t.thieu.civ@us.navy.mil | 1 | $382,847 | May 20, 2026 |
| Michael Sherlock michael.sherlock@usda.gov | 1 | $381,820 | — |
| Calesha Turner-Aaron( calesha.turner-aaron@dla.mil | 1 | $379,880 | — |
| Richard Dunlap richard.dunlap.2@us.af.mil | 1 | $379,300 | — |
| David Santiago david.santiago2@va.gov | 1 | $375,856 | May 21, 2026 |
| Jonathan K. Carroll jonathan.k.carroll.civ@army.mil | 1 | $374,320 | — |
| Chad Dinkins chad.dinkins@va.gov | 1 | $373,955 | — |
| Tammy Fossa tamara.d.fossa.civ@us.navy.mil | 1 | $373,200 | Mar 5, 2026 |
| BRIAN J. EMDE, N762.45, PHONE (215)697-4313, EMAIL BRIAN.J.EMDE.CIV@US.NAVY.MIL brian.j.emde.civ@us.navy.mil | 1 | $372,800 | May 6, 2026 |
| John Maier john.a.maier@navy.mil | 1 | $372,480 | — |
| Tyler M Kenyon tyler.kenyon@va.gov | 1 | $371,875 | Apr 1, 2026 |
| Christina Herbig christina.a.herbig.civ@army.mil | 1 | $369,600 | — |
| Cathy Harris cathy.l.harris2.civ@health.mil | 1 | $369,000 | Apr 27, 2026 |
Page 54 of 70