Primary Contacts?
← Back to Awards · 3,473 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Zoltak, Dennis dennis_zoltak@nps.gov | 1 | $589,263 | — |
| Sherrod, Laurie laurie.sherrod@bia.gov | 1 | $588,430 | May 22, 2026 |
| OliviaMcDonald olivia.mcdonald@va.gov | 1 | $581,697 | — |
| Kaycee D Benson, Contractor kaycee.benson@va.gov | 1 | $577,195 | — |
| Denise Patches denise.patches@va.gov | 1 | $574,800 | Apr 16, 2026 |
| Derek L Brown derek.brown7@va.gov | 1 | $570,100 | — |
| Jenina Dosch doschjk@state.gov | 1 | $569,989 | Mar 27, 2026 |
| Margaux Nenichka margaux.g.nenichka@usda.gov | 1 | $569,437 | — |
| BRYAN CRUMMEL, N7M1.8, PHONE (717)605-7332, FAX (717)605-7317, EMAIL BRYAN.D.CRUMMEL.CIV@US.NAVY.MIL bryan.d.crummel.civ@us.navy.mil | 1 | $565,853 | Apr 28, 2026 |
| Amy Schmitz amy.schmitz.1@us.af.mil | 1 | $565,365 | — |
| Allyson Grooms allyson.grooms@nasa.gov | 1 | $562,148 | Apr 28, 2026 |
| JESSICA T. GRZYWNA, N793.08, PHONE (215)697-5095, EMAIL JESSICA.T.GRZYWNA.CIV@US.NAVY.MIL jessica.t.grzywna.civ@us.navy.mil | 1 | $558,250 | Apr 21, 2026 |
| Nicole Fellers nicole.l.fellers.civ@us.navy.mil | 1 | $557,951 | — |
| Phillip Braswell phillip.braswell.1@us.af.mil | 1 | $557,501 | Apr 7, 2026 |
| John Holleman jholleman@bop.gov | 1 | $554,545 | — |
| pearl.wray@va.gov pearl.wray@va.gov | 1 | $554,262 | — |
| Tyler Kraft tyler.kraft@va.gov | 1 | $552,067 | — |
| KEVIN B. BILOUS, N771.9, PHONE (717)605-5783, EMAIL KEVIN.C.BILOUS.CIV@US.NAVY.MIL kevin.c.bilous.civ@us.navy.mil | 1 | $546,000 | Apr 23, 2026 |
| Gislaine Dorvil gislaine.dorvil@va.gov | 1 | $540,159 | May 1, 2026 |
| Telephone: joel.curtis@navy.mil | 1 | $538,456 | — |
| Cahill, Samantha samantha_cahill@nps.gov | 1 | $537,357 | May 12, 2026 |
| Nitra Latta nitra.latta.2@us.af.mil | 1 | $536,473 | Apr 23, 2026 |
| Cleveland.Wynne@va.gov cleveland.wynne@va.gov | 1 | $533,622 | — |
| Marlene Milgram marlene.milgram@nih.gov | 1 | $532,500 | — |
| Kevin Cruz kevin.cruz@dodea.edu | 1 | $529,601 | — |
| Leland R Ruedel leland.ruedel@va.gov | 1 | $529,488 | — |
| JAKE KUCOWSKI, N731.52, PHONE (215)679-2012, EMAIL JAKE.KUCOWSKI.CIV@US.NAVY.MIL jake.kucowski.civ@us.navy.mil | 1 | $527,961 | Apr 20, 2026 |
| TIMOTHY W. EDMONDSON, N9433.39, PHONE (564)230-3805, EMAIL TIMOTHY.EDMONDSON2@NAVY.MIL timothy.edmondson2@navy.mil | 1 | $521,600 | — |
| Nathaniel Leyba nathaniel.j.leyba@usace.army.mil | 1 | $517,422 | — |
| BUUM, KEVIN J. kevin.j.buum@noaa.gov | 1 | $512,148 | — |
| Kim Gomez kimberly.gomez@va.gov | 1 | $509,876 | — |
| Samantha T. Frederick samantha.t.frederick.civ@us.navy.mil | 1 | $508,798 | Oct 31, 2025 |
| Jeesenia Nauta Criollo jeesenia.nauta_criollo@us.af.mil | 1 | $508,757 | Apr 21, 2026 |
| JACOB GARLAND, ZIB4, PHONE (445)737-2450, EMAIL JACOB.GARLAND@DLA.MIL jacob.garland@dla.mil | 1 | $505,652 | Apr 17, 2026 |
| Michael Romine michael.1.romine@dla.mil | 1 | $504,900 | — |
| Renee Kale renee.kale@va.gov | 1 | $500,000 | — |
| Stephen Miller stephen.j.miller1.civ@army.mil | 1 | $500,000 | — |
| Ashlee Wesley ashlee.wesley@navy.mil | 1 | $500,000 | May 11, 2026 |
| Haley Bruns haley.r.bruns.civ@army.mil | 1 | $499,657 | — |
| Susan Dela Cruz susan.delacruz@treasury.gov | 1 | $499,440 | Apr 30, 2026 |
| Aline Cruthers aline.cruthers@va.gov | 1 | $499,168 | — |
| Hall, Tomeka hall.tomeka@epa.gov | 1 | $498,802 | May 19, 2026 |
| Fabiola Ortiz fabiola.a.ortiz.civ@us.navy.mil | 1 | $497,401 | — |
| Gomez, Liset liset_gomez@nps.gov | 1 | $497,108 | May 5, 2026 |
| Jessica Newman jessica.newman2@va.gov | 1 | $495,000 | — |
| Durbin, Dianna dianna_durbin@nps.gov | 1 | $495,000 | — |
| SSG Jay Pong jay.t.pong.mil@army.mil | 1 | $494,346 | — |
| Christopher White christopher.white@usuhs.edu | 1 | $494,112 | — |
| Scott Nussbaum scott.nussbaum@va.gov | 1 | $491,327 | — |
| Emily Graham emily.graham@hhs.gov | 1 | $490,788 | Apr 20, 2026 |
Page 52 of 70