Primary Contacts?
← Back to Awards · 3,473 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Lashell Garner lashell.garner@va.gov | 1 | $822,640 | May 5, 2026 |
| Michael Tierney michael.tierney@dla.mil | 1 | $815,310 | May 5, 2026 |
| Brian Wendorff bwendorff@bop.gov | 1 | $806,605 | May 8, 2026 |
| Capt Grant Wilson grant.wilson.1@us.af.mil | 1 | $806,274 | — |
| Khadijah Poon khadijah.y.poon@usace.army.mil | 1 | $799,536 | — |
| SEAMUS CORKERY, APAB.43, PHONE (267)530-1679, EMAIL SEAMUS.CORKERY@DLA.MIL seamus.corkery@dla.mil | 1 | $798,812 | — |
| Philip Tolliver ptolliver@bop.gov | 1 | $786,000 | — |
| Mark Johnson mark.e.johnson106.civ@us.navy.mil | 1 | $784,411 | Apr 8, 2026 |
| Peter Park peter.park2@va.gov | 1 | $778,995 | — |
| Karen "Katie" Register karen.register@navy.mil | 1 | $777,634 | — |
| Cassandra King cassandra.king@va.gov | 1 | $776,990 | — |
| Dondiego Boler dondiego.boler@dla.mil | 1 | $776,669 | Apr 27, 2026 |
| Ralph McCarthy ralph.mccarthy@dla.mil | 1 | $776,219 | — |
| Kyle Hedman kyle.d.hedman.civ@us.navy.mil | 1 | $775,972 | — |
| Alissa Thaxton alissa.k.thaxton@usace.army.mil | 1 | $772,011 | May 12, 2026 |
| Jiron, Valerie valerie_jiron@ios.doi.gov | 1 | $771,778 | — |
| Shayna Simpson shayna.simpson@hhs.gov | 1 | $771,710 | — |
| Alexis Galloway alexis.galloway@usda.gov | 1 | $770,000 | May 13, 2026 |
| Micah Miller micah.miller.5@us.af.mil | 1 | $768,600 | — |
| LEWIS, TYRONE M. tyrone.m.lewis@noaa.gov | 1 | $768,062 | — |
| Campbell, Abbey Bernice abbey.campbell@science.doe.gov | 1 | $766,396 | — |
| Jeffrey Rozema jeffrey.rozema@va.gov | 1 | $764,175 | — |
| Ou Saephanh ou.t.saephanh@uscg.mil | 1 | $763,400 | — |
| Contract Specialist nathan.northrup@va.gov | 1 | $762,740 | — |
| Michelle L Parker, Phone 385-519-8190, Fax 801-777-5299, Email michelle.parker.2@us.af.mil michelle.parker.2@us.af.mil | 1 | $760,361 | Mar 19, 2026 |
| jason.hardy@va.gov jason.hardy@va.gov | 1 | $758,420 | Feb 25, 2026 |
| Brett Schwerin brett.schwerin@va.gov | 1 | $757,256 | — |
| Stephan J. Harris stephan.harris@gsa.gov | 1 | $755,885 | — |
| Charles Loss charles.o.loss1@navy.mil | 1 | $753,097 | May 26, 2026 |
| Patrick McGowan patrick.mcgowan@us.af.mil | 1 | $746,976 | — |
| James Postell james.postell@va.gov | 1 | $746,736 | — |
| Tami L McKenney tami.mckenney.1@us.af.mil | 1 | $743,874 | — |
| Derrick Reynolds derrick.l.reynolds2.civ@army.mil | 1 | $740,205 | May 20, 2026 |
| Kevin Rodgers kevin.rodgers2@va.gov | 1 | $739,000 | Mar 11, 2026 |
| April DeFay april.s.defay@usace.army.mil | 1 | $735,000 | — |
| Etedali, Ali B ali.etedali@darpa.mil | 1 | $734,721 | May 8, 2026 |
| Ryan Seburn ryan.seburn@va.gov | 1 | $726,937 | May 7, 2026 |
| CARRIE MCCLUNG carrie.e.mcclung@usace.army.mil | 1 | $725,000 | — |
| Eugene B. Wright eugene.wright@gsa.gov | 1 | $723,987 | May 18, 2026 |
| Larissa Benoit larissa.benoit@navy.mil | 1 | $721,217 | Apr 22, 2026 |
| SAMUEL EVERETT, APAA.28, PHONE (215)737-2488, EMAIL SAMUEL.EVERETT@DLA.MIL samuel.everett@dla.mil | 1 | $713,000 | — |
| JORDAN D. NEELY, N743.25, PHONE (717)605-8197, EMAIL JORDAN.D.NEELY2.CIV@US.NAVY.MIL jordan.d.neely2.civ@us.navy.mil | 1 | $710,925 | May 13, 2026 |
| Seliste Acres seliste.c.acres@nasa.gov | 1 | $709,750 | Apr 14, 2026 |
| NICHOLAS BIRBECK, ZIA3, EMAIL NICHOLAS.BIRBECK@DLA.MIL nicholas.birbeck@dla.mil | 1 | $709,463 | Apr 10, 2026 |
| Telephone: adolphe.j.andou.civ@us.navy.mil | 1 | $707,520 | Apr 29, 2026 |
| Taylor Walker taylor.walker.10@us.af.mil | 1 | $703,860 | — |
| Matthew Crum matthew.crum.9@us.af.mil | 1 | $701,700 | — |
| Jan Aison Bry Tanedo jan_aison_bry.tanedo@us.af.mil | 1 | $700,690 | — |
| Helen Woods helen.woods@va.gov | 1 | $699,933 | — |
| Fay Cameron fay.cameron@us.af.mil | 1 | $696,987 | — |
Page 50 of 70