Primary Contacts?
← Back to Awards · 3,473 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Anethra Facione anethra.facione@occ.treas.gov | 1 | $1,483,950 | — |
| Cole Judge cole.judge@dla.mil | 1 | $1,481,040 | — |
| Anna Gulewich anna.l.gulewich.civ@us.navy.mil | 1 | $1,476,594 | — |
| Shekera Lance shekera.r.lance.mil@army.mil | 1 | $1,468,152 | — |
| Shannon Eldridge-Shorty shannon.eldridge-shorty@ihs.gov | 1 | $1,462,656 | — |
| Thomas Howes thomas.d.howes2.civ@us.navy.mil | 1 | $1,460,132 | — |
| DONNA GILL-CADOGAN donna.v.gill-cadogan.civ@army.mil | 1 | $1,459,034 | — |
| DIANNE WYDRA, N741.P02, PHONE (215)697-6681, EMAIL DIANNE.L.WYDRA.CIV@US.NAVY.MIL dianne.l.wydra.civ@us.navy.mil | 1 | $1,425,000 | Jun 17, 2026 |
| 430 SCMS 430scms.afmc.rfiresponses@us.af.mil | 1 | $1,418,123 | — |
| Tony Benson tony.d.benson.civ@us.navy.mil | 1 | $1,403,292 | May 21, 2026 |
| Jeanette Mathena jeanette.mathena@va.gov | 1 | $1,400,793 | Feb 25, 2026 |
| Susan Flores susan.flores2@va.gov | 1 | $1,400,000 | — |
| David Hurrell david.hurrell@va.gov | 1 | $1,375,408 | — |
| angelique.mabley@va.gov angelique.mabley@va.gov | 1 | $1,370,586 | — |
| McKenzy Harris mckenzy.s.harris.civ@us.navy.mil | 1 | $1,368,920 | May 21, 2026 |
| Ignacio Cordova ignacio.j.cordova2.civ@army.mil | 1 | $1,368,750 | May 6, 2026 |
| Adrienne Collins adrienne.collins@usda.gov | 1 | $1,364,264 | May 19, 2026 |
| Shauna Vanderschaaf shauna.vanderschaaf@us.af.mil | 1 | $1,363,321 | — |
| Karen Tom karen.tom@dla.mil | 1 | $1,351,612 | — |
| Lily Najera lily.najera@aoc.gov | 1 | $1,348,994 | — |
| Angela Day angela.c.day@usace.army.mil | 1 | $1,348,517 | Apr 23, 2026 |
| Blunt Mayes, Tori tbluntmayes@blm.gov | 1 | $1,339,000 | — |
| Shavon Scott shavon.a.scott2.mil@army.mil | 1 | $1,324,629 | — |
| DANIELLE DICIACCO, N731.44, PHONE (215)697-5970, EMAIL DANIELLE.DICIACCO.CIV@US.NAVY.MIL danielle.diciacco.civ@us.navy.mil | 1 | $1,320,000 | May 6, 2026 |
| Steven J Alves steven.alves@usda.gov | 1 | $1,317,330 | — |
| Jamilah Green jamilah.green@va.gov | 1 | $1,314,633 | — |
| Iran.N.Walker iran.n.walker@uscg.mil | 1 | $1,300,580 | May 26, 2026 |
| Jaclyn Fish jaclyn.fish@us.af.mil | 1 | $1,300,000 | Jun 18, 2026 |
| Billy Parham billy.parham.1@us.af.mil | 1 | $1,299,375 | May 14, 2026 |
| John Morelion john.morelion@gsa.gov | 1 | $1,294,638 | — |
| Roman, Juan juan_roman@ios.doi.gov | 1 | $1,291,955 | Apr 17, 2026 |
| SONJI sonji.epps@dla.mil | 1 | $1,289,790 | Apr 30, 2026 |
| Jeremy Walker jeremy.walker@gsa.gov | 1 | $1,282,674 | — |
| Justin Wray jwray@bop.gov | 1 | $1,274,982 | — |
| Craig Lilly craig.j.lilly2@uscg.mil | 1 | $1,269,174 | — |
| Serdiuk, Hannah serdiuk.hannah@epa.gov | 1 | $1,267,944 | — |
| Lyle Kralle lyle.a.kralle.civ@us.navy.mil | 1 | $1,264,838 | — |
| RACHEL M. OPPERMAN, N722.23, PHONE (215)697-2560, EMAIL RACHEL.M.OPPERMAN.CIV@US.NAVY.MIL rachel.m.opperman.civ@us.navy.mil | 1 | $1,259,559 | Apr 7, 2026 |
| RONICA SHELTON ronica.l.shelton.civ@mail.mil | 1 | $1,251,961 | Apr 29, 2026 |
| Stephen A. Deffenbaugh sadeffenbaugh@bop.gov | 1 | $1,245,714 | — |
| Satasha Stewart satasha.stewart@va.gov | 1 | $1,232,304 | May 11, 2026 |
| Shelley Howard shelley.a.howard@faa.gov | 1 | $1,230,064 | May 26, 2026 |
| Jennifer Sellers jennifer.sellers@fhfa.gov | 1 | $1,229,210 | — |
| MARISA L. TETKOWSKI, N731.39, PHONE (215)697-2644, FAX (215)697-1227, EMAIL MARISA.L.TETKOWSKI.CIV@US.NAVY.MIL marisa.l.tetkowski.civ@us.navy.mil | 1 | $1,227,850 | Apr 21, 2026 |
| MARISA L. TETKOWSKI, N731.39, PHONE (215)697-2644, FAX (215)697-1227, EMAIL MARISA.TETKOWSKI@NAVY.MIL marisa.tetkowski@navy.mil | 1 | $1,227,850 | — |
| WIND, TIMOTHY tim_wind@nps.gov | 1 | $1,223,070 | May 6, 2026 |
| Mary E. Saunders mary.saunders.3@us.af.mil | 1 | $1,212,508 | Apr 22, 2026 |
| Cam Ormiston cameron.h.ormiston@uscg.mil | 1 | $1,209,279 | — |
| Angelo Harris angelo.harris@va.gov | 1 | $1,208,888 | — |
| Edward Hunter edward.hunter@va.gov | 1 | $1,207,089 | — |
Page 47 of 70