Primary Contacts?
← Back to Awards · 3,472 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Mosley, Carla cmosley@ibc.doi.gov | 1 | $4,455,979 | May 5, 2026 |
| Doug Pohlman douglas.e.pohlman@usace.army.mil | 1 | $4,426,000 | — |
| Cynthia Dmitrijev cynthia.dmitrijev@va.gov | 1 | $4,415,495 | May 15, 2026 |
| KIERSTEN L. MAGEE, N792, PHONE (215)697-1138, EMAIL KIERSTEN.L.MAGEE.CIV@US.NAVY.MIL kiersten.l.magee.civ@us.navy.mil | 1 | $4,412,610 | Apr 7, 2026 |
| Aeric Miller aeric.p.miller.civ@army.mil | 1 | $4,377,500 | Apr 22, 2026 |
| Theresa Lee seunghwa.t.lee.civ@us.navy.mil | 1 | $4,343,320 | — |
| Danielle Negron danielle.negron@va.gov | 1 | $4,329,750 | — |
| Telephone: stacey.romberger@navy.mil | 1 | $4,315,670 | — |
| Loretta Sanchez loretta.d.sanchez@usace.army.mil | 1 | $4,308,166 | — |
| Romero, Aaron J. aaron.romero@nnsa.doe.gov | 1 | $4,306,524 | — |
| Divianna Mathurin divianna.mathurin@va.gov | 1 | $4,300,000 | — |
| Kaley Haupt kaley.haupt@usda.gov | 1 | $4,284,060 | — |
| Perney, Bai bai_perney@nps.gov | 1 | $4,258,720 | — |
| Dawn Wiley dawn.r.wiley.civ@mail.mil | 1 | $4,258,206 | — |
| KYLIE NEVELLS kylie.m.nevells.civ@us.navy.mil | 1 | $4,253,088 | — |
| Lindsay G. Hurley lindsay.g.hurley.civ@us.navy.mil | 1 | $4,247,225 | — |
| Christopher Carthron christopher.carthron@va.gov | 1 | $4,242,730 | — |
| Christopher L. Hunsberger christopher.l.hunsberger2@uscg.mil | 1 | $4,241,074 | — |
| Josie Swim jocelyn.swim@va.gov | 1 | $4,188,000 | — |
| IXCHEL VALENZUELA GOLDILLA ixchel.valenzuelagoldilla.civ@us.navy.mil | 1 | $4,112,600 | — |
| Crystal Lomonaco crystal.lomonaco@va.gov | 1 | $4,100,636 | Apr 9, 2026 |
| Kathleen Balon kathleen.balon.civ@army.mil | 1 | $4,059,180 | — |
| Akela Long akela.long@hhs.gov | 1 | $4,049,713 | — |
| Joseph Warren joseph.warren@va.gov | 1 | $4,035,343 | — |
| Hudell D Ballen hudell.ballen@va.gov | 1 | $3,995,762 | — |
| Shah, Nancy nancy.shah@bia.gov | 1 | $3,935,080 | — |
| Andre Casiano andre.casiano@faa.gov | 1 | $3,934,383 | — |
| William Nuamah william.nuamah.civ@army.mil | 1 | $3,911,167 | Apr 22, 2026 |
| KARLI D. COLLINS, N761.09, PHONE (215)697-4313, FAX (215)697-0189, EMAIL KARLI.D.COLLINS.CIV@US.NAVY.MIL karli.d.collins.civ@us.navy.mil | 1 | $3,890,496 | — |
| Lomelin, Shane C (Inactive) shane.lomelin@darpa.mil | 1 | $3,884,489 | May 28, 2021 |
| Desiree Vogt desiree.l.vogt@nasa.gov | 1 | $3,863,125 | Apr 1, 2026 |
| Kiera Cross kiera.cross@dla.mil | 1 | $3,825,000 | — |
| Lisa Rakich lisa.rakich@usda.gov | 1 | $3,822,445 | May 5, 2026 |
| Graham Weaver graham.weaver@dla.mil | 1 | $3,798,074 | — |
| Jack Konrat jack.konrat.mil@army.mil | 1 | $3,780,000 | — |
| Cameron Rick cameron.rick@va.gov | 1 | $3,755,190 | — |
| Simon W. Leung, Contracting Officer simon.w.leung@uscg.mil | 1 | $3,752,720 | — |
| Martin D. Cieszlak martin.cieszlak@gsa.gov | 1 | $3,750,000 | — |
| Telephone: edward.rachubinski@dla.mil | 1 | $3,740,438 | — |
| Joseph M Locke joseph.locke@va.gov | 1 | $3,729,996 | — |
| Jason Q. Perez jason.q.perez.civ@us.navy.mil | 1 | $3,725,796 | May 5, 2026 |
| Victoria Abrams victoria.abrams@dla.mil | 1 | $3,719,687 | — |
| Jenni Schnarr jennifer.schnarr@nasa.gov | 1 | $3,716,010 | — |
| Alexis Uy alexis.n.uy.civ@us.navy.mil | 1 | $3,706,946 | — |
| Britni Greenleaf britni.greenleaf@va.gov | 1 | $3,706,593 | Mar 19, 2026 |
| Brian Millington brian.millington@va.gov | 1 | $3,690,181 | — |
| Sean McAvoy sean.mcavoy1@va.gov | 1 | $3,681,500 | — |
| Melanie Fortune melanie.fortune@va.gov | 1 | $3,673,778 | — |
| Aris Najarian aris.najarian@usda.gov | 1 | $3,646,580 | — |
| Michael McKenzie mrmckenzie@gpo.gov | 1 | $3,602,644 | — |
Page 43 of 70