Primary Contacts?
← Back to Awards · 3,285 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| CHI HYON YI chihyon.yi4.ln@army.mil | 22 | $7,374,440 | — |
| Kee-sha Eskridge kee-sha.eskridge@dla.mil | 22 | $6,203,676 | Jun 11, 2026 |
| Kyle Barr kyle.barr@dla.mil | 22 | $4,864,121 | May 26, 2026 |
| Bailey Mikos+ bailey.mikos@dla.mil | 22 | $2,519,626 | Jun 12, 2026 |
| Kevin Erickson kevin.erickson@dla.mil | 22 | $2,352,777 | May 26, 2026 |
| Jeremy Etringer jeremy.etringer@dla.mil | 22 | $2,208,959 | Jun 11, 2026 |
| Mary Miller mary.miller@dla.mil | 22 | $1,285,132 | May 26, 2026 |
| Arnold, Dana dana_arnold@fws.gov | 22 | $752,578 | May 12, 2026 |
| Bernadine Davis-Sheets bernadine.davis-sheets@dla.mil | 21 | $6,212,341 | Jun 12, 2026 |
| Amber Dye amber.dye@dla.mil | 21 | $1,694,288 | Jun 11, 2026 |
| Stuart Dowdy stuart.dowdy@dla.mil | 21 | $1,631,608 | May 26, 2026 |
| Dustin Smith dustin.1.smith@dla.mil | 21 | $1,558,810 | May 21, 2026 |
| NAOMI LARSON naomi.larson@dla.mil | 21 | $1,476,450 | Jun 11, 2026 |
| David Shumate david.shumate@dla.mil | 21 | $1,398,114 | May 26, 2026 |
| Jasmin Mitchell jasmin.mitchell@dla.mil | 21 | $1,393,331 | Jun 12, 2026 |
| Amy Plymale-Hillis amy.plymale-hillis@dla.mil | 20 | $9,083,611 | May 22, 2026 |
| James Wolfingbarger james.wolfingbarger@dla.mil | 20 | $2,235,544 | Jun 11, 2026 |
| Debre Burks debre.burks@dla.mil | 20 | $1,815,276 | Jun 12, 2026 |
| JESSICA Fuentes- jessica.fuentes@dla.mil | 20 | $1,509,485 | May 26, 2026 |
| William Cooley william.cooley@dla.mil | 20 | $1,199,241 | May 26, 2026 |
| Timothy W Patrick timothy.patrick@va.gov | 20 | $690,939 | May 6, 2026 |
| Jaeyoun Lee jaeyoun.lee2.civ@army.mil | 19 | $11,059,810 | Jun 3, 2025 |
| Matthew Diefes matthew.diefes@dla.mil | 19 | $1,881,332 | Jun 11, 2026 |
| Dutcher, Joni joni_dutcher@fws.gov | 19 | $1,401,669 | Jun 12, 2026 |
| Amanda Thomas amanda.thomas@dla.mil | 19 | $1,251,961 | Jun 11, 2026 |
| Riva, Jeremy jeremy_riva@ios.doi.gov | 19 | $554,666 | Jun 12, 2026 |
| Jeremy Prince jeremy.prince@dla.mil | 18 | $38,600,000 | May 20, 2026 |
| Adrienne Milford adrienne.milford@dla.mil | 18 | $6,300,000 | May 26, 2026 |
| Jennifer Voss jennifer.n.voss.civ@mail.mil | 18 | $4,125,002 | May 22, 2026 |
| Nicholas Walls nicholas.walls@dla.mil | 18 | $2,800,193 | May 21, 2026 |
| Annette Pruett annette.pruett@dla.mil | 18 | $2,237,377 | May 14, 2026 |
| Steven Chomos steven.chomos@dla.mil | 18 | $2,048,386 | Jun 11, 2026 |
| Christine Davis( christine.davis@dla.mil | 18 | $1,665,885 | May 21, 2026 |
| NYA C nya.currie@dla.mil | 18 | $1,459,921 | May 21, 2026 |
| Sara DURAN C sara.durancampos@dla.mil | 18 | $1,434,074 | Jun 11, 2026 |
| Lea Dawn Robertson leadawn.robertson@dla.mil | 18 | $1,353,262 | May 21, 2026 |
| Matthew Wood matthew.wood@dla.mil | 18 | $1,015,712 | May 20, 2026 |
| Rose, Keith keith_rose@ios.doi.gov | 18 | $690,076 | Jun 11, 2026 |
| Melissa Guthmiller melissa.r.guthmiller.civ@army.mil | 17 | $11,754,207 | — |
| MARY mary.munar@dla.mil | 17 | $3,801,246 | May 26, 2026 |
| Marie Weathers marie.weathers@va.gov | 17 | $3,730,312 | Mar 19, 2026 |
| CHANCE NIC chance.nicklaus@dla.mil | 17 | $1,575,435 | May 26, 2026 |
| Sweeney, Krista kristy.sweeney@pppo.gov | 17 | $1,028,298 | May 26, 2026 |
| KYLIE PROSKURENKODSN( kylie.proskurenko@dla.mil | 17 | $939,195 | Jun 11, 2026 |
| Charece Smith charece.smith@dla.mil | 17 | $828,874 | May 26, 2026 |
| Derek Schmitt derek.schmitt@dla.mil | 17 | $635,218 | May 26, 2026 |
| DANA C. JOHNSON dcrews@bop.gov | 17 | $574,789 | — |
| Carl Odom carl.n.odom.civ@us.navy.mil | 16 | $5,299,901,984 | — |
| Craig D. Yokum, Contracting Officer craig.yokum@gsa.gov | 16 | $2,089,500,000 | — |
| April Wynn april.wynn@dla.mil | 16 | $5,600,000 | May 19, 2026 |
Page 3 of 66