Primary Contacts?
← Back to Awards · 3,285 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Jessica Brooks jessica.brooks3@va.gov | 3 | $572,436 | — |
| Stephen Smith stephen.1.smith@dla.mil | 3 | $563,035 | May 5, 2026 |
| LaToya Sorrell latoya.n.sorrell@uscg.mil | 3 | $550,571 | May 5, 2026 |
| Johnson, Nandini nandini_johnson@ios.doi.gov | 3 | $550,078 | Apr 28, 2026 |
| John H. Shultzaberger john.shultzaberger@va.gov | 3 | $544,579 | May 4, 2026 |
| Garcia, Carlos carlos_garcia@nps.gov | 3 | $517,334 | Apr 17, 2026 |
| Andrea Pollock andrea.pollock@usda.gov | 3 | $501,164 | May 8, 2026 |
| Ryan Nicklous ryan.p.nicklous.civ@army.mil | 3 | $497,956 | Jun 9, 2025 |
| Henriques, Rachel rhenriques@blm.gov | 3 | $488,008 | May 16, 2026 |
| Tanya Torres tanya.torres@usda.gov | 3 | $477,168 | May 21, 2026 |
| CHA-ON Gordon cha-on.p.gordon2.civ@health.mil | 3 | $470,325 | May 21, 2026 |
| Kullar, Davinder davinder_kullar@ios.doi.gov | 3 | $466,676 | May 20, 2026 |
| John Stanley john.stanley@dla.mil | 3 | $465,264 | Apr 30, 2026 |
| Morgan Stein morgan.stein@va.gov | 3 | $463,594 | Apr 1, 2026 |
| Sara Wood sara.wood1@va.gov | 3 | $451,987 | — |
| Troy Loge troy.a.loge.civ@health.mil | 3 | $450,823 | May 12, 2026 |
| Nafis Beyah nafis.beyah@dla.mil | 3 | $432,201 | May 1, 2026 |
| Lisa Eggeling lisa.eggeling@dla.mil | 3 | $417,558 | May 5, 2026 |
| Josef Vallone josef.a.vallone.civ@us.navy.mil | 3 | $416,371 | May 14, 2026 |
| Jennifer Jacobs jennifer.jacobs@dla.mil | 3 | $412,877 | May 21, 2026 |
| Chad Schmele chad.schmele@usda.gov | 3 | $407,766 | May 26, 2026 |
| William LeDuc III william.v.leduciii.civ@us.navy.mil | 3 | $407,011 | — |
| Holly, Renee renee.holly@bia.gov | 3 | $402,550 | May 12, 2026 |
| David Easter david.easter@usda.gov | 3 | $388,945 | May 4, 2026 |
| Ziegler, Nathan nathan_ziegler@ios.doi.gov | 3 | $371,719 | May 18, 2026 |
| Murphy, Brittney bmurphy@usbr.gov | 3 | $363,246 | May 22, 2026 |
| Nguyen, Chau cnguyen@blm.gov | 3 | $362,685 | May 30, 2025 |
| KENDALL, CHARLES M. charles.kendall@noaa.gov | 3 | $348,222 | May 21, 2026 |
| Lynch, Shannon H. shannon.lynch@netl.doe.gov | 3 | $345,404 | May 20, 2026 |
| Mary Seiner mary.l.seiner@usace.army.mil | 3 | $343,274 | May 12, 2026 |
| Vincent Price vincent.1.price@dla.mil | 3 | $342,122 | May 20, 2026 |
| Shavera Leveille shavera.leveille@usda.gov | 3 | $339,492 | — |
| Chadwin Walker chadwin.walker@va.gov | 3 | $333,321 | Mar 31, 2026 |
| Tudela-Kately, Connieann ctudelakately@usbr.gov | 3 | $332,985 | May 14, 2026 |
| Consuelo Kiser consuelo.j.kiser@usace.army.mil | 3 | $328,984 | Apr 30, 2026 |
| Name: Marketplace Support, Title: Marketplace Support, Phone: 1.877.933.3243, Email: MarketplaceSupport@unisonglobal.com; marketplacesupport@unisonglobal.com | 3 | $309,574 | May 19, 2026 |
| Metler, Bradley bradley_metler@nps.gov | 3 | $307,024 | May 13, 2026 |
| Alexandra Stone alexandra.stone@dla.mil | 3 | $298,514 | Apr 21, 2026 |
| Eusebio, Yujeiry yujeiry_eusebio@ios.doi.gov | 3 | $293,815 | — |
| David Hester david.hester@va.gov | 3 | $288,845 | May 14, 2026 |
| Tahdooahnippah, Margie margie.tahdooahnippah@bia.gov | 3 | $285,780 | May 20, 2026 |
| Veronica Lamboy Santana veronica.lamboysantana@usda.gov | 3 | $279,767 | May 5, 2026 |
| Jeremy A. Wood jeremy.a.wood@uscg.mil | 3 | $260,083 | May 1, 2026 |
| Angelica Baca angelica.baca@ibwc.gov | 3 | $257,664 | — |
| Taura Helms taura.s.helms3@navy.mil | 3 | $254,231 | May 14, 2026 |
| Naomi Newton naomi.n.newton2.civ@us.navy.mil | 3 | $251,245 | Nov 4, 2025 |
| Amanda Stewart amanda.stewart@dla.mil | 3 | $246,640 | Apr 23, 2026 |
| Lee Maddox lee.h.maddox@usace.army.mil | 3 | $244,750 | Apr 30, 2026 |
| Troy A. McCullough troy.mccullough@usda.gov | 3 | $241,373 | May 6, 2026 |
| Giuseppe Tropiano giuseppe.tropiano.civ@army.mil | 3 | $228,141 | May 4, 2026 |
Page 19 of 66