Primary Contacts?
← Back to Awards · 3,285 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| jennifer kauffmann jennifer.kauffmann@gsa.gov | 3 | $6,630,687 | May 18, 2026 |
| MacKenzie Rivera mackenzie.rivera@usace.army.mil | 3 | $6,306,250 | May 18, 2026 |
| Kerri Ginter kerri.e.ginter.civ@army.mil | 3 | $6,283,734 | Apr 24, 2026 |
| JACOB A. TARLINI, N722.12, PHONE (215)697-3563, EMAIL JACOB.A.TARLINI.CIV@US.NAVY.MIL jacob.a.tarlini.civ@us.navy.mil | 3 | $5,752,057 | May 13, 2026 |
| Justin Rose justin.h.rose@usace.army.mil | 3 | $5,741,131 | May 6, 2026 |
| David Jones david.jones@ihs.gov | 3 | $5,154,128 | Apr 30, 2026 |
| Ryan J McMillin ryan.mcmillin@va.gov | 3 | $4,735,337 | — |
| Jeremy Nee jeremy.nee@va.gov | 3 | $4,524,331 | — |
| Jennifer Hill jennifer.hill@va.gov | 3 | $4,505,124 | May 7, 2026 |
| Donna Mason donna.l.mason31.civ@us.navy.mil | 3 | $4,386,598 | — |
| Vanessa Buster vanessa.k.buster.civ@army.mil | 3 | $4,365,744 | — |
| Lyndsey Pena lyndsey.m.pena.civ@army.mil | 3 | $4,125,265 | Apr 24, 2026 |
| Joseph A. Leyte joseph.leyte@va.gov | 3 | $4,079,541 | Mar 16, 2026 |
| Alex Arter alex.arter@va.gov | 3 | $4,058,181 | — |
| Shandiin DeWolfe shandiin.dewolfe@ihs.gov | 3 | $4,045,498 | Apr 24, 2026 |
| Noah Lane noah.r.lane.civ@army.mil | 3 | $4,044,350 | May 14, 2026 |
| Eric Oldenkamp eric.oldenkamp@usda.gov | 3 | $3,748,498 | — |
| Brett Kaufman brett.m.kaufman.civ@mail.mil | 3 | $3,678,816 | May 8, 2026 |
| Tiffany Conner tiffany.conner@va.gov | 3 | $3,627,760 | Apr 2, 2026 |
| Joshua J. Dobereiner josh.dobereiner@usda.gov | 3 | $3,567,067 | May 21, 2026 |
| Tony Taylor - Contract Specialist tony.taylor@usda.gov | 3 | $3,271,594 | May 13, 2026 |
| Kenyanna Jennings kenyanna.l.jennings@usace.army.mil | 3 | $3,232,296 | — |
| Samantha Chavanga samantha.chavanga@va.gov | 3 | $3,178,102 | Mar 10, 2026 |
| Suzanna Kussman suzanna.kussman@us.af.mil | 3 | $3,000,000 | May 5, 2026 |
| ALANA M. BERKHEISER, APAC.34, PHONE (215)737-2522, EMAIL ALANA.BERKHEISER@DLA.MIL alana.berkheiser@dla.mil | 3 | $2,646,058 | — |
| ARIANNA G. PILLA, N731.47, PHONE (215)697-2198, EMAIL ARIANNA.G.PILLA.CIV@US.NAVY.MIL arianna.g.pilla.civ@us.navy.mil | 3 | $2,615,534 | Apr 28, 2026 |
| KATLYN M. GALETTO, N792.11, PHONE (215)697-6549, EMAIL KATLYN.M.GALETTO.CIV@US.NAVY.MIL katlyn.m.galetto.civ@us.navy.mil | 3 | $2,517,322 | Apr 22, 2026 |
| scottina malia scottina.malia@us.af.mil | 3 | $2,468,460 | — |
| Andrea J Thomas - KO cerl-ct-quotes@usace.army.mil | 3 | $2,366,326 | — |
| Diaz, Marcos marcos.diaz@va.gov | 3 | $2,315,371 | May 19, 2026 |
| Kimberly A Wiatrowski kimberly.wiatrowski@va.gov | 3 | $2,277,420 | — |
| AARON MCFEE, N711.12, PHONE (771)229-0511, EMAIL AARON.D.MCFEE.CIV@US.NAVY.MIL aaron.d.mcfee.civ@us.navy.mil | 3 | $2,224,076 | May 21, 2026 |
| John Conschafsky john.conschafsky@va.gov | 3 | $2,216,662 | — |
| John M Knizner john.knizner@socom.mil | 3 | $2,166,168 | May 20, 2026 |
| Dustin Biermann dustin.biermann@va.gov | 3 | $2,135,971 | May 12, 2026 |
| Loraine Smith loraine.smith@dla.mil | 3 | $2,111,276 | May 5, 2026 |
| Christopher Whipple christopher.whipple@va.gov | 3 | $2,101,995 | — |
| Andrew Kish andrew.kish@dla.mil | 3 | $2,096,850 | May 13, 2026 |
| Taytiana Quiero; taytiana.e.quiero.civ@us.navy.mil taytiana.e.quiero.civ@us.navy.mil | 3 | $1,992,284 | May 4, 2026 |
| Jacqueline Posey jacqueline.n.posey@usace.army.mil | 3 | $1,872,350 | May 1, 2026 |
| Erin Behrns erin.m.behrns.civ@us.navy.mil | 3 | $1,864,819 | Apr 13, 2026 |
| ARLENE A. BLADE arlene.blade@va.gov | 3 | $1,862,548 | Mar 4, 2026 |
| Choo, Sam sam.choo@va.gov | 3 | $1,844,525 | — |
| Quinton Crenshaw quinton.crenshaw@dla.mil | 3 | $1,805,058 | May 1, 2026 |
| MICHAEL THOMAN, N742.6, PHONE (717)605-4608, FAX (717)605-4236, EMAIL MICHAEL.E.THOMAN2.CIV@US.NAVY.MIL michael.e.thoman2.civ@us.navy.mil | 3 | $1,793,189 | Apr 30, 2026 |
| Alicia McGill alicia.mcgill@us.af.mil | 3 | $1,736,936 | — |
| Hugh O'Neil hugh.oneil@va.gov | 3 | $1,702,936 | — |
| Ognian D. Ivanov ognian.ivanov@va.gov | 3 | $1,615,433 | — |
| Kody Quayle kody.quayle@us.af.mil | 3 | $1,602,982 | — |
| SOPHIA J. NOEL, N722.T1, PHONE (215)697-4313, EMAIL SOPHIA.J.NOEL.CIV@US.NAVY.MIL sophia.j.noel.civ@us.navy.mil | 3 | $1,586,454 | May 13, 2026 |
Page 17 of 66