Primary Contacts?
← Back to Awards · 3,285 contacts.
| Contact | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| Jennifer McCollum jennifer.mccollum@usace.army.mil | 6 | $2,193,688 | — |
| Jim Roloff james.g.roloff@usda.gov | 6 | $2,016,160 | — |
| MICHAEL A. GRIER michael.grier@va.gov | 6 | $1,809,440 | May 15, 2026 |
| Teresa Swain teresa.swain@dla.mil | 6 | $1,446,524 | May 14, 2026 |
| James Benes james.j.benes@navy.mil | 6 | $1,162,344 | May 12, 2026 |
| Marcel Pruner marcel.l.pruner@usace.army.mil | 6 | $914,649 | May 30, 2025 |
| Brian A. Johnson, Contracting Officer brian.johnson3@usda.gov | 6 | $872,231 | — |
| Ryan Snyder ryan.snyder@dla.mil | 6 | $783,726 | May 18, 2026 |
| JESSICA Baake jessica.baake@dla.mil | 6 | $775,693 | May 20, 2026 |
| Matt Lee matthew.lee5@va.gov | 6 | $710,098 | May 13, 2026 |
| Monte Jordan monte.jordan@usda.gov | 6 | $682,687 | May 12, 2026 |
| Marco Rollo marco.rollo@dla.mil | 6 | $612,472 | May 21, 2026 |
| Anh Lam anh.lam@dla.mil | 6 | $598,407 | May 7, 2026 |
| Chanee Yarborough chanee.yarborough@dla.mil | 6 | $567,423 | — |
| Angelina Dunlap angelina.dunlap@dla.mil | 6 | $558,905 | May 14, 2026 |
| Robin Braden robin.braden@dla.mil | 6 | $530,154 | May 18, 2026 |
| Sterling Mason( sterling.mason@dla.mil | 6 | $529,939 | May 18, 2026 |
| ERIK erik.geer@dla.mil | 6 | $482,908 | May 21, 2026 |
| Tom Semones thomas.semones@dla.mil | 6 | $479,130 | May 26, 2026 |
| Lexus Henry lexus.henry@dla.mil | 6 | $447,343 | May 26, 2026 |
| Bashizi, Chantal chantal_bashizi@ios.doi.gov | 6 | $445,403 | May 13, 2026 |
| Christian Ray christian.ray@dla.mil | 6 | $422,575 | May 21, 2026 |
| Jordan Ownley samuel.j.ownley2@uscg.mil | 6 | $410,292 | May 21, 2026 |
| Kayla Minor kayla.minor@dla.mil | 6 | $402,643 | May 18, 2026 |
| JOHANNA CRUZ johanna.cruzcruz@dla.mil | 6 | $392,470 | May 5, 2026 |
| Sophia Lim dla-ts-fcfb.inquiry@dla.mil | 6 | $388,288 | May 7, 2026 |
| Salih, Solmaz solmaz_salih@ios.doi.gov | 6 | $383,609 | — |
| Marcita RobinsonDSN( marcita.robinson@dla.mil | 6 | $383,564 | May 14, 2026 |
| Gabrielle Guerrero gabrielle.m.guerrero3.civ@us.navy.mil | 6 | $368,022 | May 14, 2026 |
| John Riederer john.p.riederer@usace.army.mil | 6 | $364,707 | May 6, 2026 |
| Stephanie Cruz stephanie.cruz@dla.mil | 6 | $347,306 | May 26, 2026 |
| TASIA C tasia.carney@dla.mil | 6 | $323,424 | May 26, 2026 |
| Rodney McNINCHDSN( rodney.mcninch@dla.mil | 6 | $309,503 | May 18, 2026 |
| Mamie Cook mamie.cook@dla.mil | 6 | $283,488 | May 12, 2026 |
| Debra Heath debra.w.heath@uscg.mil | 6 | $274,045 | May 13, 2026 |
| Kindsvater, Caleb caleb_kindsvater@fws.gov | 6 | $268,215 | May 5, 2026 |
| Frank, Tanner tanner_frank@ios.doi.gov | 6 | $259,832 | May 18, 2026 |
| John Beckman john.e.beckman.civ@mail.mil | 6 | $228,727 | — |
| Elizabeth Timberlake elizabeth.timberlake@nist.gov | 6 | $206,674 | May 1, 2026 |
| JAYDYN jaydyn.jeter@dla.mil | 6 | $194,870 | May 20, 2026 |
| Riegelmayer, Colette colette_riegelmayer@ios.doi.gov | 6 | $174,415 | May 21, 2026 |
| Devivo, Chelsea chelsea_devivo@ios.doi.gov | 6 | $164,488 | May 20, 2026 |
| Devivo, Chelsea chelsea_devivo@fws.gov | 6 | $163,722 | May 6, 2026 |
| Kurt A Ennis kurt.ennis.4@us.af.mil | 6 | $28,680 | Apr 30, 2026 |
| Janeen Bais janeen.m.bais.civ@us.navy.mil | 5 | $7,500,000,000 | — |
| Gary T Basile gary.basile@va.gov | 5 | $6,000,000,000 | — |
| Susana L. Wiker susana.l.wiker.civ@us.navy.mil | 5 | $2,264,625,000 | — |
| Antoinette Patterson antoinette.patterson@dla.mil | 5 | $597,266,656 | May 14, 2026 |
| PLUGGE, RIEKA N rieka.plugge@nih.gov | 5 | $200,368,851 | May 4, 2026 |
| Nicholas Cavazos nicholas.cavazos@usda.gov | 5 | $93,081,803 | May 14, 2026 |
Page 10 of 66