Awards?
Primary contacts → · 4,346 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| PEERLESS ELECTRONICS INC. UEI XLQ5QC4TAF79 | 24 | $3,953,245 | Jun 10, 2026 |
| MIDWAY INDUSTRIAL SUPPLY INC. UEI THJ1QWDKVS83 | 23 | $4,724,215 | Jun 10, 2026 |
| Rudy III, Ernest UEI LBF1QJLUKNN9 | 23 | $2,753,732 | Jun 10, 2026 |
| ENGINEERED COIL COMPANY UEI VJMTKNLENX24 | 23 | $2,310,827 | Jun 9, 2026 |
| STANDARD CALIBRATIONS INC UEI J2DMF1YRKD96 | 23 | $2,240,349 | Jun 8, 2026 |
| LESLIE CONTROLS, INC. UEI HUK5MJK4MH39 | 22 | $10,349,762 | Jun 8, 2026 |
| EOS INC UEI NVLTHVFHQTT5 | 22 | $6,426,380 | Jun 5, 2026 |
| MAROTTA CONTROLS INC UEI Q35JL9GFCAK3 | 22 | $3,432,997 | Jun 10, 2026 |
| VC DISPLAYS, INC. UEI TJXMKJX9NLN5 | 22 | $1,670,176 | Jun 9, 2026 |
| AERO COMPONENTS, LLC UEI L1P3D635U756 | 21 | $6,361,842 | Jun 9, 2026 |
| S3 AERODEFENSE LLC UEI NHNBSS7VKTD7 | 21 | $4,550,794 | Jun 10, 2026 |
| PHILLIP CABLE MANUFACTURING, INC. UEI KVD8PCQF6LB5 | 20 | $3,763,790 | Jun 10, 2026 |
| PCX INC UEI M826UKPDDPG6 | 20 | $2,257,714 | Jun 8, 2026 |
| P.A.R. PRODUCTS CO UEI LBEFKHGKKUT9 | 19 | $9,256,900 | Jun 9, 2026 |
| VEHICLE MAINTENANCE PROGRAM INC UEI CHBEDTWA1YX8 | 19 | $4,601,264 | Jun 9, 2026 |
| ADEPT FASTENERS INC UEI MJFQFA5HK449 | 19 | $3,047,266 | Jun 9, 2026 |
| AMZ Alabama Inc. UEI L9BFBKH8W3M4 | 19 | $2,962,730 | Jun 9, 2026 |
| WINDWARD ENTERPRISES, LLC UEI DGJPCQNPKTB4 | 19 | $2,877,480 | Jun 10, 2026 |
| DREAMFIND, INC. UEI J1UKF8A5BV91 | 19 | $2,450,949 | Jun 9, 2026 |
| TNL SALES LLC UEI XKR3GNB5ZJL1 | 19 | $2,373,205 | Jun 5, 2026 |
| Parker-Hannifin Corportaion UEI D8HJPMFFSGS3 | 18 | $52,298,764 | Jun 5, 2026 |
| GMS International Corporation UEI S157YT3NUSU5 | 18 | $2,425,721 | Jun 10, 2026 |
| JOHNSON CONTROLS NAVY SYSTEMS, LLC UEI SLD5KEGGLLZ3 | 18 | $2,186,978 | Jun 10, 2026 |
| AIRTRONICS, LLC UEI U8ZKGNNR4YR8 | 18 | $1,939,125 | Jun 9, 2026 |
| ANA SOURCING LLC UEI GC2NLWEYLL54 | 18 | $1,621,659 | Jun 10, 2026 |
| Edwards Lifesciences LLC UEI MR4FCKSNGRC1 | 18 | $645,000 | Jun 10, 2026 |
| ALLIED DEFENSE INDUSTRIES, LLC UEI ESM9CL75DQG8 | 17 | $5,766,967 | Jun 8, 2026 |
| AIRCRAFT & COMMERCIAL ENTERPRISES, INC UEI JBGBLZNGPMJ5 | 17 | $3,500,060 | Jun 10, 2026 |
| LCF SYSTEMS, INC. UEI Q1MJGSLWE7N6 | 17 | $3,491,073 | Jun 2, 2026 |
| HOOSIER INDUSTRIAL SUPPLY, INC UEI E16PLDKCL3V1 | 17 | $2,801,125 | Jun 9, 2026 |
| MID-STATE AEROSPACE INC UEI LCNCK3DFQW57 | 17 | $793,270 | Jun 9, 2026 |
| AAR SUPPLY CHAIN, INC UEI TWJNLZXJ39F1 | 16 | $9,491,316 | Jun 10, 2026 |
| ROTAIR AEROSPACE CORP UEI XCGAMADGHC81 | 16 | $9,347,030 | Jun 10, 2026 |
| ALL-SAFE INC UEI CLD7RLD1Y828 | 16 | $3,220,303 | Jun 9, 2026 |
| EMPIRE AVIONICS CORP. UEI ESBLLHZDQAA8 | 16 | $1,788,605 | Jun 8, 2026 |
| AllClear Aerospace & Defense, Inc. UEI ML5FTWJYF5V5 | 16 | $1,398,361 | Jun 9, 2026 |
| MELTON SALES & SERVICE UEI GKLJFFLAKJM1 | 15 | $18,163,926 | Jun 4, 2026 |
| JAMAICA BEARINGS CO. INC. UEI LCTLQ6E76UG3 | 15 | $6,193,436 | Jun 10, 2026 |
| ALAMO AIRCRAFT, LTD. UEI EJRGNJY3K667 | 15 | $4,002,920 | Jun 8, 2026 |
| MARCH ELECTRONICS, INC. UEI CELUQLJ64TZ9 | 15 | $3,493,192 | Jun 10, 2026 |
| CLARKE POWER SERVICES INC UEI LDP2W52HLN15 | 15 | $3,224,490 | Jun 8, 2026 |
| JERED LLC UEI MEMSWT1LFU18 | 15 | $2,682,729 | Jun 10, 2026 |
| MURRAY BENJAMIN ELECTRIC COMPANY LLC UEI E5NZAXG4MNB7 | 15 | $2,527,480 | Jun 10, 2026 |
| HYDRO-AIRE AEROSPACE CORP UEI LC8DKF8C9Z64 | 14 | $3,516,032 | Jun 9, 2026 |
| SEQUOIA DEFENSE LLC UEI WRDXMYX7ND45 | 14 | $2,095,986 | Jun 10, 2026 |
| DYNALEC CORPORATION UEI SKKACASET588 | 14 | $1,493,671 | Jun 8, 2026 |
| BOEING DISTRIBUTION, INC. UEI RMYAXLTM5S24 | 14 | $1,260,503 | Jun 8, 2026 |
| DUTCH VALLEY SUPPLY CO. UEI M1LMX52SVZK9 | 14 | $1,228,248 | Jun 1, 2026 |
| MDF TECHNOLOGIES INC UEI MWA4TK81JB45 | 14 | $991,056 | Jun 8, 2026 |
| WKF (FRIEDMAN) ENTERPRISES, INC. UEI MCMWKU6XQHT5 | 14 | $850,739 | Jun 10, 2026 |
Page 2 of 87