Awards?
Primary contacts → · 4,500 awardees.
| Awardee | # Awards▼ | Total Awarded | Last Award |
|---|---|---|---|
| KAMPI COMPONENTS CO INC UEI XX2WFHJEFB45 | 186 | $40,826,550 | Jun 12, 2026 |
| TRIMAN INDUSTRIES INC UEI VWX3JEES4FF7 | 158 | $28,961,925 | Jun 11, 2026 |
| JAMAICA BEARINGS CO., INC. UEI YQWKDTNVB4J9 | 118 | $29,250,677 | Jun 11, 2026 |
| PIONEER INDUSTRIES, LLC UEI TGGMDYLJGVN8 | 101 | $15,603,292 | May 26, 2026 |
| S I T CORPORATION UEI U4CGHHHKG2R5 | 90 | $7,435,704 | Jun 12, 2026 |
| ECI DEFENSE GROUP, INC. UEI CW7HJMUQB621 | 89 | $16,212,252 | Jun 12, 2026 |
| TRANSAERO, INC. UEI G1EVUT8EBLV1 | 85 | $44,383,326 | Jun 12, 2026 |
| INTEGRATED PROCUREMENT TECHNOLOGIES UEI K6HPN25G7FC4 | 85 | $35,874,625 | Jun 11, 2026 |
| LARKOS PACKING AND DISTRIBUTION INC. UEI J3K1ZSJSGQ77 | 84 | $16,924,338 | Jun 12, 2026 |
| JO-KELL INC. UEI KNEFNMWXBK39 | 74 | $10,695,874 | Jun 12, 2026 |
| CHAND, L.L.C. UEI J8ATNVMEGLK1 | 74 | $10,204,899 | Jun 12, 2026 |
| JGILS, LLC UEI JNC1BUEVV3B9 | 69 | $9,446,677 | Jun 12, 2026 |
| RUTA SUPPLIES INC UEI WA4XL5GSPX23 | 68 | $16,192,404 | Jun 12, 2026 |
| JA MOODY LLC UEI LR2HQKYJLDZ7 | 66 | $9,278,513 | May 26, 2026 |
| PHOENIX TRADING INC. UEI FXVMXKJGC2K6 | 65 | $5,554,747 | Jun 11, 2026 |
| ATLANTIC DIVING SUPPLY, INC. UEI GJMSFBCNMSK3 | 63 | $53,727,625 | Jun 11, 2026 |
| SEAL DYNAMICS LLC UEI Y1M9BKYLXL58 | 56 | $9,212,533 | Jun 11, 2026 |
| ASRC Federal Facilities Logistics, LLC UEI MA1VZ6667CB1 | 55 | $14,425,582 | Jun 12, 2026 |
| Argo Turboserve Corporation UEI ZT2XY79QF4M3 | 55 | $7,853,302 | Jun 11, 2026 |
| JANELS INDUSTRIES INC UEI C899NEQ26BA4 | 54 | $13,324,458 | Jun 12, 2026 |
| FBC ENTERPRISES LLC UEI QMSLJ3XM1XY6 | 49 | $8,372,662 | Jun 12, 2026 |
| ITL LLC UEI DT33R6CKGHF4 | 49 | $4,207,326 | Jun 11, 2026 |
| OSHKOSH DEFENSE LLC UEI ZMXAHH8M8VL8 | 47 | $17,178,953 | May 26, 2026 |
| STATZ CORP UEI CE68LE9NASB5 | 47 | $6,189,706 | May 26, 2026 |
| GLOBAL LOGISTICS STRATEGIES INC. UEI KHMGEK1ANNJ8 | 46 | $8,513,945 | Jun 12, 2026 |
| HC MERCHANDISERS, INC. UEI QQJBF62C9226 | 43 | $9,273,453 | May 26, 2026 |
| ECI DEFENSE GROUP, INC. UEI ED16VKVTCHC8 | 43 | $7,264,502 | Jun 12, 2026 |
| ATF Aerospace, LLC UEI HS6AZEBKL1S8 | 41 | $12,869,382 | Jun 11, 2026 |
| AIRBORNE SUPPLY INC. UEI TFXKUJNP7V43 | 41 | $4,175,305 | Jun 12, 2026 |
| MARTIN MILITARY INC UEI ZKY3ZC5P8J39 | 40 | $5,210,227 | Jun 11, 2026 |
| GOVPARTS LLC UEI LG85KGGJEL96 | 38 | $7,617,659 | May 26, 2026 |
| NORCATEC LLC UEI NSM9HXQMH5L3 | 38 | $6,412,869 | Jun 12, 2026 |
| BASIC RUBBER AND PLASTICS CO. UEI V8M7VR28LYL1 | 35 | $11,150,633 | Jun 12, 2026 |
| PAR DEFENSE INDUSTRIES, LLC UEI H6XNGZD77H77 | 35 | $6,316,038 | Jun 11, 2026 |
| APEX PINNACLE CORP UEI V8UWUQMNH2M6 | 33 | $2,944,122 | Jun 11, 2026 |
| ONTIC ENGINEERING & MANUFACTURING, INC UEI GMLHMNMB79G9 | 31 | $9,369,337 | Jun 11, 2026 |
| REV-CAP COMPANY, INC. UEI G1LWSDJVZD35 | 31 | $6,431,355 | Jun 11, 2026 |
| JAG COMPONENTS, LLC UEI NN9ABNLZDJ93 | 31 | $4,159,925 | Jun 11, 2026 |
| DELA TECHNOLOGY CORPORATION UEI U9EMJNLJY354 | 30 | $5,461,484 | May 26, 2026 |
| HYDRAULICS INTERNATIONAL, INC. UEI CLH8D5KDN9D6 | 29 | $9,587,986 | Jun 11, 2026 |
| A.G.H. Industries, LLC UEI D9CLBNUA22F3 | 29 | $2,985,047 | Jun 11, 2026 |
| TTI INC. UEI U6JRN865H4E3 | 28 | $7,381,733 | Jun 11, 2026 |
| Mechatronics, Inc UEI RE5CZNL1AHS8 | 28 | $2,215,949 | Jun 11, 2026 |
| GEMCAP COMPONENTS INC. UEI SL4MML73NTC9 | 27 | $4,546,172 | Jun 11, 2026 |
| DEFENSE VENTURE HOLDINGS, LLC UEI N5EVQJAL2JD5 | 27 | $2,584,231 | Jun 12, 2026 |
| AVIARMS SUPPORT CORP UEI MEU8HLXKFKU6 | 27 | $1,709,180 | Jun 11, 2026 |
| PEERLESS ELECTRONICS INC. UEI XLQ5QC4TAF79 | 26 | $4,018,240 | Jun 12, 2026 |
| DEFENSE SUPPORT SERVICES, INC. UEI KE3KEBVJJFF7 | 25 | $5,279,766 | May 20, 2026 |
| Rudy III, Ernest UEI LBF1QJLUKNN9 | 25 | $2,870,962 | Jun 11, 2026 |
| R & M GOVERNMENT SERVICES INC UEI M8BLN7XW5M86 | 25 | $2,374,531 | May 21, 2026 |
Page 1 of 90